Alphachem Limited
Alphachem Limited, founded in 1991, is a Canadian supplier of laboratory and industrial chemicals. The company operates from a 20,000 sq. ft. office and warehouse in Mississauga, Ontario. As an ISO 9001:2015 registered company, Alphachem is dedicated to providing high-quality...
Alphachem Limited, founded in 1991, is a Canadian supplier of laboratory and industrial chemicals. The company operates from a 20,000 sq. ft. office and warehouse in Mississauga, Ontario. As an ISO 9001:2015 registered company, Alphachem is dedicated to providing high-quality products and exceptional customer service, with a commitment to customer satisfaction as their measure of success.
Alphachem distributes over 4,000 chemicals, catering to industries such as laboratory, pharmaceutical, food, coatings, cosmetic, and plating. Their chemical offerings include various grades like ACS, HPLC, USP/NF/BP, FCC, TECHNICAL, and SEMI for the electronic industry. In addition to distribution, Alphachem manufactures custom solutions tailored to customer specifications. The company stocks products from reputable suppliers, including being a Canadian distributor for J.T. Baker. Alphachem prides itself on accommodating orders of any size and offers coast-to-coast shipping across Canada.
Locations:
- Canada
- 2485 Milltower Ct
- Mississauga, Ontario
- L5N 5Z6
No countries selected for shipping.
Chemicals Supplied:
Chemical | Purity | Total Quantity | Grade | CAS # | Price
|
---|---|---|---|---|---|
Approx. converted price |
|||||
Acacia Powder Acacia Powder |
|
||||
Acetaldehyde Acetaldehyde | 75-07-0 |
|
|||
Acetamide Acetamide | 60-35-5 |
|
|||
Acetaminophen Acetaminophen | 103-90-2 |
|
|||
Acetic Acid Acetic Acid | 64-19-7 |
|
|||
Acetic Anhydride Acetic Anhydride | 108-24-7 |
|
|||
Acetone Acetone | 67-64-1 |
|
|||
Acetonitrile Acetonitrile | 75-05-8 |
|
|||
Acetylsalicylic Acid Acetylsalicylic Acid | 50-78-2 |
|
|||
Acrylamide Acrylamide | 79-06-1 |
|
|||
Adipic Acid Adipic Acid | 0124-04-09 |
|
|||
Agar Powder Agar Powder |
|
||||
Alizarin Red Alizarin Red | 130-22-3 |
|
|||
Allantoin Allantoin | 97-59-6 |
|
|||
Aloe Powder Aloe Powder |
|
||||
Aluminum Acetate Aluminum Acetate | 0139-12-8 |
|
|||
Aluminum Ammonium Sulfate Aluminum Ammonium Sulfate | 7784-26-1 |
|
|||
Aluminum Chloride Aluminum Chloride | 7446-70-0 |
|
|||
Aluminum Nitrate Aluminum Nitrate | 13473-90-0 |
|
|||
Aluminum Potassium Sulfate Aluminum Potassium Sulfate | 7784-24-9 |
|
|||
Aluminum Sulfate Aluminum Sulfate - 50% Solution Pure | 50% Solution | 10043-01-03 |
|
||
Ammonium Acetate Ammonium Acetate | 631-61-8 |
|
|||
Ammonium Benzoate Ammonium Benzoate | 1863-63-4 |
|
|||
Ammonium Bicarbonate Ammonium Bicarbonate | 1066-33-7 |
|
|||
Ammonium Bifluoride Ammonium Bifluoride - 95% Pure | 95% | 1341-49-7 |
|
||
Ammonium Bromide Ammonium Bromide | 12124-97-9 |
|
|||
Ammonium Carbonate Ammonium Carbonate | 506-87-6 |
|
|||
Ammonium Chloride Ammonium Chloride | 12125-02-09 |
|
|||
Ammonium Citrate, Dibasic Ammonium Citrate, Dibasic | 3012-65-5 |
|
|||
Ammonium Dichromate Ammonium Dichromate | 7789-09-05 |
|
|||
Ammonium Fluoride Ammonium Fluoride | 12125-01-08 |
|
|||
Ammonium Hydroxide Ammonium Hydroxide | 1336-21-6 |
|
|||
Ammonium Iodide Ammonium Iodide | 12027-06-04 |
|
|||
Ammonium Molybdate Ammonium Molybdate | 13106-76-8 |
|
|||
Ammonium Nitrate Ammonium Nitrate | 6484-52-2 |
|
|||
Ammonium Oxalate Ammonium Oxalate | 6009-70-7 |
|
|||
Ammonium Persulfate Ammonium Persulfate | 7727-54-0 |
|
|||
Ammonium Phosphate, Dibasic Ammonium Phosphate, Dibasic | 7783-28-0 |
|
|||
Ammonium Sulfamate Ammonium Sulfamate | 7773-06-0 |
|
|||
Ammonium Sulfate Ammonium Sulfate | 7783-20-2 |
|
|||
Ammonium Thiocyanate Ammonium Thiocyanate | 1762-95-4 |
|
|||
Ammonium Thiosulfate Ammonium Thiosulfate - 60% Solution (w/w) Pure | 60% Solution (w/w) | 7783-18-8 |
|
||
Aniline Aniline | 62-53-3 |
|
|||
Antimony Potassium Tartrate Antimony Potassium Tartrate | 28300-74-5 |
|
|||
Antimony Trichloride Antimony Trichloride | 10025-91-9 |
|
|||
Antimony Trioxide Antimony Trioxide | 1309-64-4 |
|
|||
Antimony Trisulfide Antimony Trisulfide | 1345-04-06 |
|
|||
Arabic Gum Arabic Gum |
|
||||
Arsenic Trioxide Arsenic Trioxide | 1327-53-3 |
|
|||
Ascorbic Acid Ascorbic Acid | 50-81-7 |
|
|||
Barium Acetate Barium Acetate | 543-80-6 |
|
|||
Barium Carbonate Barium Carbonate | 513-77-9 |
|
|||
Barium Chloride Barium Chloride - 10% (w/v) Pure | 10% (w/v) | 10361-37-2 |
|
||
Barium Hydroxide Barium Hydroxide | 12230-71-6 |
|
|||
Barium Hydroxide Barium Hydroxide | 17194-00-2 |
|
|||
Barium Nitrate Barium Nitrate | 10022-31-8 |
|
|||
Barium Oxide Barium Oxide | 1304-28-5 |
|
|||
Barium Sulfate Barium Sulfate | 7727-43-7 |
|
|||
Bentonite Powder Bentonite Powder |
|
||||
Benzaldehyde Benzaldehyde | 100-52-7 |
|
|||
Benzene Benzene | 71-43-2 |
|
|||
Benzoic Acid Benzoic Acid | 65-85-0 |
|
|||
Benzoyl Peroxides Benzoyl Peroxides |
|
||||
Benzyl Alcohol Benzyl Alcohol | 100-51-6 |
|
|||
Biotin Biotin | 58-85-5 |
|
|||
Bismuth Nitrate Bismuth Nitrate | 10035-06-0 |
|
|||
Borax Borax | 12179-04-03 |
|
|||
Borax Borax | 1303-96-4 |
|
|||
Borax Anhydrous Borax Anhydrous | 1330-43-4 |
|
|||
Boric Acid Boric Acid | 10043-35-3 |
|
|||
Brilliant Green Brilliant Green | 0633-03-04 |
|
|||
Brom Cresol Green Brom Cresol Green - 0.04% Pure - Indicator Solution | 0.04% | Indicator Solution |
|
||
Brom Cresol Purple Brom Cresol Purple - 0.04% Pure - Indicator Solution | 0.04% | Indicator Solution |
|
||
Bromcresol Green Bromcresol Green | 76-60-8 |
|
|||
Bromcresol Purple, Sodium Salt Bromcresol Purple, Sodium Salt | 115-40-2 |
|
|||
Bromine Bromine | 7726-95-6 |
|
|||
Bromophenol Blue, Sodium Salt Bromophenol Blue, Sodium Salt | 115-39-9 |
|
|||
Bromothymol Blue Bromothymol Blue - 0.04% Pure - Indicator Solution | 0.04% | Indicator Solution |
|
||
Bromphenol Blue Bromphenol Blue - 0.04% Pure - Indicator Solution | 0.04% | Indicator Solution |
|
||
Brucine Sulfate Brucine Sulfate |
|
||||
Buffer PH 10.00 Buffer PH 10.00 |
|
||||
Buffer PH 2.00 Buffer PH 2.00 |
|
||||
Buffer PH 3.00 Buffer PH 3.00 |
|
||||
Buffer PH 4.00 Buffer PH 4.00 |
|
||||
Buffer PH 5.00 Buffer PH 5.00 |
|
||||
Buffer PH 7.00 Buffer PH 7.00 |
|
||||
Buffer PH 9.00 Buffer PH 9.00 |
|
||||
Butyl Acetate Butyl Acetate | 123-86-4 |
|
|||
Butyl Alcohol Butyl Alcohol | 71-36-3 |
|
|||
Butyl Carbitol Butyl Carbitol | 112-34-5 |
|
|||
Butyl Cellosolve Butyl Cellosolve | 111-76-2 |
|
|||
Butylated Hydroxyanisole (B.H.A) Butylated Hydroxyanisole (B.H.A) | 25013-16-5 |
|
|||
Butylated Hydroxytoluene (B.H.T) Butylated Hydroxytoluene (B.H.T) | 128-37-0 |
|
|||
Butylene Glycol Butylene Glycol | 107-88-0 |
|
|||
Cadmium Acetate Cadmium Acetate | 543-90-8 |
|
|||
Cadmium Carbonate Cadmium Carbonate | 513-78-0 |
|
|||
Cadmium Chloride Cadmium Chloride | 10108-64-2 |
|
|||
Cadmium Oxide Cadmium Oxide | 1306-19-0 |
|
|||
Caffeine Caffeine | 58-08-2 |
|
|||
Calcium Acetate Calcium Acetate | 62-54-4 |
|
|||
Calcium Carbonate Calcium Carbonate | 471-34-1 |
|
|||
Calcium Chloride Calcium Chloride | 10035-04-08 |
|
|||
Calcium Chloride Calcium Chloride | 10043-52-4 |
|
|||
Calcium Citrate Calcium Citrate | 813-94-5 |
|
|||
Calcium Fluoride Calcium Fluoride | 7789-75-5 |
|
|||
Calcium Hydroxide Calcium Hydroxide | 1305-62-0 |
|
|||
Calcium Hypochlorite Calcium Hypochlorite | 7778-54-3 |
|
|||
Calcium Hypophosphite Calcium Hypophosphite | 7789-79-9 |
|
|||
Calcium Lactate Calcium Lactate | 814-80-2 |
|
|||
Calcium Nitrate Calcium Nitrate | 10124-37-5 |
|
|||
Calcium Oxalate Calcium Oxalate | 25454-23-3 |
|
|||
Calcium Oxide Calcium Oxide | 1305-78-8 |
|
|||
Calcium Phosphate Calcium Phosphate | 10031-30-8 |
|
|||
Calcium Phosphate Calcium Phosphate | 7758-87-4 |
|
|||
Calcium Stearate Calcium Stearate | 1592-23-0 |
|
|||
Calcium Sulfate Calcium Sulfate | 7778-18-9 |
|
|||
Calmagite Indicator Calmagite Indicator | 3147-14-6 |
|
|||
Calmagite Solution Calmagite Solution - 0.003% (w/v) Pure | 0.003% (w/v) |
|
|||
Camphor Camphor | 76-22-2 |
|
|||
Carbon Black Carbon Black | 1333-86-4 |
|
|||
Carbon Disulfide Carbon Disulfide | 75-15-0 |
|
|||
Carborundum Powder Carborundum Powder |
|
||||
Casein Casein | 9000-71-9 |
|
|||
Castor Oil Castor Oil | 8001-79-4 |
|
|||
Catechol Catechol | 120-80-9 |
|
|||
Caustic Potash Caustic Potash | 1310-58-3 |
|
|||
Celite Celite | 91053-39-3 |
|
|||
Cellosolve Acetate Cellosolve Acetate | 111-15-9 |
|
|||
Cellosolve Solvent Cellosolve Solvent | 110-80-5 |
|
|||
Cellulose Cellulose | 9004-34-6 |
|
|||
Cellulose Acetate Cellulose Acetate | 9004-35-7 |
|
|||
Cellulose, Microcrystalline Cellulose, Microcrystalline | 9004-34-6 |
|
|||
Ceric Ammonium Sulfate Ceric Ammonium Sulfate | 10378-47-9 |
|
|||
Ceric Sulfate Normal Solution Ceric Sulfate Normal Solution |
|
||||
Cetyl Alcohol Cetyl Alcohol | 36653-82-4 |
|
|||
Charcoal, Activated Charcoal, Activated | 7440-44-0 |
|
|||
Chloroform Chloroform | 67-66-3 |
|
|||
Chloronaphthalene Chloronaphthalene |
|
||||
Chlorophenol Red Chlorophenol Red - 0.04% Pure - Indicator Solution | 0.04% | Indicator Solution |
|
||
Chondroitin Sulfate Chondroitin Sulfate | 9007-28-7 |
|
|||
Chromic Acid Chromic Acid | 1333-82-0 |
|
|||
Chromium Oxide Chromium Oxide | 1308-38-9 |
|
|||
Chromium Trioxide Chromium Trioxide | 1333-82-0 |
|
|||
Citric Acid Citric Acid | 5949-29-1 |
|
|||
Citric Acid Citric Acid | 77-92-9 |
|
|||
Cobalt Chloride Cobalt Chloride | 7646-79-9 |
|
|||
Cobalt Naphthenate Cobalt Naphthenate | 61789-51-3 |
|
|||
Cobalt, Powder Cobalt, Powder | 7440-48-4 |
|
|||
Coconut Oil Coconut Oil | 8001-31-8 |
|
|||
Collodion, Flexible Collodion, Flexible |
|
||||
Cresol Red Cresol Red - 0.04% Pure - Indicator Solution | 0.04% | Indicator Solution |
|
||
Cresol Red, Sodium Salt Cresol Red, Sodium Salt | 1733-12-6 |
|
|||
Crystal Violet Stain Crystal Violet Stain | 548-62-9 |
|
|||
Cupric Carbonate Cupric Carbonate | 12069-69-1 |
|
|||
Cupric Chloride Cupric Chloride | 7447-39-4 |
|
|||
Cupric Nitrate Cupric Nitrate | 10031-43-3 |
|
|||
Cupric Oxide Cupric Oxide | 1317-38-0 |
|
|||
Cupric Sulfate Cupric Sulfate | 7758-98-7 |
|
|||
Cupriethylenediamine Cupriethylenediamine |
|
||||
Cuprous Chloride Cuprous Chloride | 7758-89-6 |
|
|||
Cuprous Cyanide Cuprous Cyanide | 544-92-3 |
|
|||
Cuprous Oxide, Red Cuprous Oxide, Red | 1317-39-1 |
|
|||
Cyclohexane Cyclohexane | 110-82-7 |
|
|||
Cyclohexanol Cyclohexanol | 108-93-0 |
|
|||
Cyclohexanone Cyclohexanone | 108-94-1 |
|
|||
Cyclohexylamine Cyclohexylamine | 108-91-8 |
|
|||
Cyclopentane Cyclopentane | 287-92-3 |
|
|||
D-Limonene D-Limonene | 5989-27-5 |
|
|||
Demethylethanolamine Demethylethanolamine | 108-01-0 |
|
|||
Detergent – ALCONOX Detergent – ALCONOX |
|
||||
Detergent – LIQUINOX Detergent – LIQUINOX |
|
||||
Dextrin, Anhydrous, Yellow Dextrin, Anhydrous, Yellow | 9004-53-9 |
|
|||
Dextrose, Anhydrous Dextrose, Anhydrous | 50-99-7 |
|
|||
Dextrose, Monohydrate Dextrose, Monohydrate | 14431-43-7 |
|
|||
Di-Isobutyl Ketone Di-Isobutyl Ketone | 108-83-8 |
|
|||
Diacetone Alcohol Diacetone Alcohol | 123-42-2 |
|
|||
Diatomaceous Earth Diatomaceous Earth | 91053-39-3 |
|
|||
Dibutyl Phthalate Dibutyl Phthalate | 84-74-2 |
|
|||
Dichlorobenzene Dichlorobenzene | 25321-22-6 |
|
|||
Dichloroethane Dichloroethane | 1300-21-6 |
|
|||
Dichloromethane Dichloromethane | 75-09-2 |
|
|||
Diethanolamine Diethanolamine | 111-42-2 |
|
|||
Dimethylacetamide Dimethylacetamide | 127-19-5 |
|
|||
Dimethylformamide Dimethylformamide | 68-12-2 |
|
|||
Dimethylglyoxime Dimethylglyoxime | 95-45-4 |
|
|||
Dimethylsulfoxide (DMSO) Dimethylsulfoxide (DMSO) | 67-68-5 |
|
|||
Dioctyl Adipate (DOA) Dioctyl Adipate (DOA) | 103-23-1 |
|
|||
Dioctylphthalate (DOP) Dioctylphthalate (DOP) | 117-81-7 |
|
|||
Dioxane Dioxane | 123-91-1 |
|
|||
Dipentene Dipentene | 138-86-3 |
|
|||
Dipropylene Glycol Dipropylene Glycol | 25265-71-8 |
|
|||
Dipropylene Glycol Methyl Ether Dipropylene Glycol Methyl Ether | 34590-94-8 |
|
|||
Dithiothreitol Dithiothreitol | 3483-12-3 |
|
|||
Dodecyl Sodium Sulfate Dodecyl Sodium Sulfate | 151-21-3 |
|
|||
Drierite Indicating 8 Mesh Drierite Indicating 8 Mesh |
|
||||
EDTA EDTA | 60-00-4 |
|
|||
EDTA Di Sodium Salt EDTA Di Sodium Salt | 139-33-3 |
|
|||
EDTA Di Sodium Salt Volumetric Solutions EDTA Di Sodium Salt Volumetric Solutions |
|
||||
EDTA Tetra Sodium Salt EDTA Tetra Sodium Salt | 64-02-8 |
|
|||
EDTA, Trisodium Salt EDTA, Trisodium Salt | 150-38-9 |
|
|||
Epsom Salts Epsom Salts | 7487-88-9 |
|
|||
Eriochrome Black T Eriochrome Black T | 1787-61-7 |
|
|||
Erythorbic Acid Erythorbic Acid | 89-65-6 |
|
|||
Ethanolamine Ethanolamine | 141-43-5 |
|
|||
Ether Ether | 60-29-7 |
|
|||
Ether Anhydrous ACS In Safety Can Ether Anhydrous ACS In Safety Can - Safety Can | Safety Can | 60-29-7 |
|
||
Ethoxyethanol Ethoxyethanol | 110-80-5 |
|
|||
Ethyl Acetate Ethyl Acetate | 141-78-6 |
|
|||
Ethyl Alcohol Ethyl Alcohol | 64-17-5 |
|
|||
Ethyl Formate Ethyl Formate | 109-94-4 |
|
|||
Ethylene Glycol Ethylene Glycol | 107-21-1 |
|
|||
Ethylene Glycol Monoethyl Ether Acetate Ethylene Glycol Monoethyl Ether Acetate | 111-15-9 |
|
|||
Ethylene Glycol Monopropyl Ether Ethylene Glycol Monopropyl Ether | 2807-30-9 |
|
|||
Ethylenediamine Ethylenediamine | 107-15-3 |
|
|||
Eucalyptus Spanish Oil Eucalyptus Spanish Oil |
|
||||
Fehling Solution A Fehling Solution A |
|
||||
Fehling Solution B Fehling Solution B |
|
||||
Ferric Ammonium Sulfate Ferric Ammonium Sulfate | 10045-89-3 |
|
|||
Ferric Chloride Ferric Chloride | 7705-08-0 |
|
|||
Ferric Chloride, Anhydrous Powder Ferric Chloride, Anhydrous Powder | 7705-08-0 |
|
|||
Ferric Chloride, Lumps Ferric Chloride, Lumps | 7705-08-0 |
|
|||
Ferric Nitrate Ferric Nitrate | 10421-48-4 |
|
|||
Ferric Oxide, Red Ferric Oxide, Red | 1309-37-1 |
|
|||
Ferric Sulfate Ferric Sulfate | 10028-22-5 |
|
|||
Ferrous Ammonium Sulfate Ferrous Ammonium Sulfate | 7783-85-9 |
|
|||
Ferrous Chloride Ferrous Chloride | 7758-94-3 |
|
|||
Ferrous Sulfate Ferrous Sulfate | 7720-78-7 |
|
|||
Fluoboric Acid Fluoboric Acid | 16872-11-0 |
|
|||
Fluorescein Fluorescein | 2321-07-05 |
|
|||
Formaldehyde Formaldehyde | 50-00-0 |
|
|||
Formalin Formalin | 50-00-0 |
|
|||
Formic Acid Formic Acid | 64-18-6 |
|
|||
Fructose Fructose | 57-48-7 |
|
|||
Fullers Earth Fullers Earth |
|
||||
Fumaric Acid Fumaric Acid | 110-17-8 |
|
|||
Gallic Acid Gallic Acid | 149-91-7 |
|
|||
Glucono Delta Lactone Glucono Delta Lactone | 90-80-2 |
|
|||
Glucosamine Sulfate Glucosamine Sulfate | 29031-19-4 |
|
|||
Glutamic Acid Glutamic Acid | 56-86-0 |
|
|||
Glycerol Glycerol | 56-81-5 |
|
|||
Glycine Glycine | 56-40-6 |
|
|||
Glycol Ether Glycol Ether |
|
||||
Glycol Ether DB Glycol Ether DB | 112-34-5 |
|
|||
Glycol Ether DE Glycol Ether DE | 111-90-0 |
|
|||
Glycol Ether DE Acetate Glycol Ether DE Acetate | 112-15-2 |
|
|||
Glycol Ether DM Glycol Ether DM | 34590-94-8 |
|
|||
Glycol Ether DPM Glycol Ether DPM | 34590-94-8 |
|
|||
Glycol Ether DPM Acetate Glycol Ether DPM Acetate | 88917-22-0 |
|
|||
Glycol Ether EB Glycol Ether EB | 111-76-2 |
|
|||
Glycol Ether EB Acetate Glycol Ether EB Acetate | 0112-07-02 |
|
|||
Glycol Ether EE Glycol Ether EE | 111-90-0 |
|
|||
Glycol Ether EE Acetate Glycol Ether EE Acetate | 112-15-2 |
|
|||
Glycol Ether EPH Glycol Ether EPH |
|
||||
Glycol Ether PM Glycol Ether PM | 107-98-2 |
|
|||
Glycol Ether PM Acetate Glycol Ether PM Acetate | 108-65-6 |
|
|||
Glycol Ether TPM Glycol Ether TPM | 25498-49-1 |
|
|||
Glycolic Acid Glycolic Acid | 79-14-1 |
|
|||
Glycollic Acid Glycollic Acid | 79-14-1 |
|
|||
Graphite Graphite | 7782-42-5 |
|
|||
Guar Gum Guar Gum | 9000-30-0 |
|
|||
Heptane Heptane | 142-82-5 |
|
|||
Hexamethylenetetramine Hexamethylenetetramine | 100-97-0 |
|
|||
Hexamine Hexamine | 100-97-0 |
|
|||
Hexanes Hexanes | 110-54-3 |
|
|||
Hexylene Glycol Hexylene Glycol | 107-41-5 |
|
|||
Hyaluronic Acid Hyaluronic Acid | 9004-61-9 |
|
|||
Hyaluronic Acid Solution Hyaluronic Acid Solution | 9004-61-9 |
|
|||
Hyamine Hyamine |
|
||||
Hyamine 1622 Hyamine 1622 - 0.004M Pure | 0.004M |
|
|||
Hydrazine Hydrazine | 0302-01-02 |
|
|||
Hydriodic Acid Hydriodic Acid - 47%, 55% Pure | 47%, 55% | 10034-85-2 |
|
||
Hydrobromic Acid Hydrobromic Acid - 48% Pure | 48% | 10035-10-6 |
|
||
Hydrochloric Acid Hydrochloric Acid - 0-10% Pure | 0-10% | 7647-01-0 |
|
||
Hydrofluoric Acid Hydrofluoric Acid - 48%, 70%, 52% Pure | 48%, 70%, 52% | 7664-39-3 |
|
||
Hydrogen Peroxide Hydrogen Peroxide - 30%, 35%, 50% Pure | 30%, 35%, 50% | 7722-84-1 |
|
||
Hydroquinone Hydroquinone | 123-31-9 |
|
|||
Hydroxyethyl Cellulose Hydroxyethyl Cellulose | 9004-62-0 |
|
|||
Hydroxylamine Hydrochloride Hydroxylamine Hydrochloride | 5470-11-1 |
|
|||
Hydroxylamine Sulfate Hydroxylamine Sulfate | 10039-54-0 |
|
|||
Indigo Carmine Indigo Carmine - 0.25% Pure | 0.25% | 860-22-0 |
|
||
Iodine Iodine | 7553-56-2 |
|
|||
Iodine Monochloride Iodine Monochloride | 7790-99-0 |
|
|||
Iodoform Iodoform | 75-47-8 |
|
|||
Iso Propyl Alcohol Iso Propyl Alcohol - 70%, 99% Pure | 70%, 99% | 67-63-0 |
|
||
Iso-Butyl Alcohol Iso-Butyl Alcohol | 78-83-1 |
|
|||
Kaolin Kaolin | 1332-58-7 |
|
|||
Kerosene Kerosene | 8008-20-6 |
|
|||
Lactic Acid Lactic Acid - 85% Pure | 85% | 50-21-5 |
|
||
Lactose Lactose | 63-42-3 |
|
|||
Lactose Monohydrate Lactose Monohydrate | 64044-51-5 |
|
|||
Lead Acetate Lead Acetate | 0301-04-02 |
|
|||
Lead Carbonate Lead Carbonate | 598-63-0 |
|
|||
Lead Chloride Lead Chloride | 7758-95-4 |
|
|||
Lead Chromate Lead Chromate | 7758-97-6 |
|
|||
Lead Dioxide Lead Dioxide | 1309-60-0 |
|
|||
Lead Fluoborate Lead Fluoborate | 13814-96-5 |
|
|||
Lead Nitrate Lead Nitrate | 10099-74-8 |
|
|||
Lead Oxide Lead Oxide | 1317-36-8 |
|
|||
Lead Subacetate Lead Subacetate | 1335-32-6 |
|
|||
Lithium Bromide Lithium Bromide | 7550-35-8 |
|
|||
Lithium Carbonate Lithium Carbonate | 554-13-2 |
|
|||
Lithium Chloride Lithium Chloride | 7447-41-8 |
|
|||
Lithium Hydroxide Lithium Hydroxide | 1310-65-2 |
|
|||
Lithium Iodate Lithium Iodate | 13765-03-02 |
|
|||
Lithium Meta Borate Lithium Meta Borate | 13453-69-5 |
|
|||
Lithium Nitrate Lithium Nitrate | 7790-69-4 |
|
|||
Lithium Tetra Borate Lithium Tetra Borate | 12007-60-2 |
|
|||
Magnesium Acetate Magnesium Acetate | 142-72-3 |
|
|||
Magnesium Chloride Magnesium Chloride | 7791-18-6 |
|
|||
Magnesium Hydroxide Magnesium Hydroxide | 1309-42-8 |
|
|||
Magnesium Metal Powder Magnesium Metal Powder | 7439-95-4 |
|
|||
Magnesium Nitrate Magnesium Nitrate | 10377-60-3 |
|
|||
Magnesium Oxide Magnesium Oxide | 1309-48-4 |
|
|||
Magnesium Silicofluoride Magnesium Silicofluoride | 12449-55-7 |
|
|||
Magnesium Stearate Magnesium Stearate | 557-04-0 |
|
|||
Magnesium Sulfate Magnesium Sulfate - Anhydrous, 7H2O Pure | Anhydrous, 7H2O | 7487-88-9 |
|
||
Maleic Acid Maleic Acid | 110-16-7 |
|
|||
Malic Acid Malic Acid | 6915-15-7 |
|
|||
Manganese Sulfate Manganese Sulfate | 10034-96-5 |
|
|||
Mannitol Mannitol | 69-65-8 |
|
|||
Marble Chips Marble Chips |
|
||||
Menthol Crystals Menthol Crystals | 89-78-1 |
|
|||
Mercuric Acetate Mercuric Acetate | 1600-27-7 |
|
|||
Mercuric Bromide Mercuric Bromide | 7789-47-1 |
|
|||
Mercuric Chloride Mercuric Chloride | 7487-94-7 |
|
|||
Mercuric Iodide Mercuric Iodide | 7774-29-0 |
|
|||
Mercuric Nitrate Mercuric Nitrate | 10045-94-0 |
|
|||
Mercuric Oxide Mercuric Oxide | 21908-53-2 |
|
|||
Mercuric Sulfate Mercuric Sulfate | 7783-35-9 |
|
|||
Mercuric Thiocyanate Mercuric Thiocyanate | 592-85-8 |
|
|||
Mercury Mercury | 7439-97-6 |
|
|||
Methanol Methanol - Absolute Pure | Absolute | 67-56-1 |
|
||
Methoxyethanol Methoxyethanol | 109-86-4 |
|
|||
Methyl Amyl Ketone Methyl Amyl Ketone | 110-43-0 |
|
|||
Methyl Cellosolve Methyl Cellosolve | 109-86-4 |
|
|||
Methyl Ethyl Ketone Methyl Ethyl Ketone | 78-93-3 |
|
|||
Methyl Isobutyl Ketone Methyl Isobutyl Ketone | 0108-10-1 |
|
|||
Methyl Methacrylate Methyl Methacrylate | 80-62-6 |
|
|||
Methyl Orange Methyl Orange - 0.10% Pure | 0.10% | 547-58-0 |
|
||
Methyl Paraben Methyl Paraben | 99-76-3 |
|
|||
Methyl Red Methyl Red - 0.02% Pure | 0.02% | 493-52-7 |
|
||
Methyl Salicylate Methyl Salicylate | 119-36-8 |
|
|||
Methyl Sulfonyl Methane Methyl Sulfonyl Methane | 67-71-0 |
|
|||
Methylene Blue Methylene Blue | 61-73-4 |
|
|||
Methylene Chloride Methylene Chloride | 75-09-2 |
|
|||
Mineral Oil Mineral Oil - Light 70 Pure | Light 70 | 8042-47-5 |
|
||
Mineral Spirits Mineral Spirits | 8052-41-3 |
|
|||
Molybdic Acid Molybdic Acid | 7782-91-4 |
|
|||
Monoethanolamine Monoethanolamine | 141-43-5 |
|
|||
Morpholine Morpholine | 110-91-8 |
|
|||
Murexide Murexide | 3051-09-0 |
|
|||
N-Methyl Pyrrolidone N-Methyl Pyrrolidone | 872-50-4 |
|
|||
N,N-Dimethylformamide N,N-Dimethylformamide | 68-12-2 |
|
|||
Naphthalene Naphthalene | 91-20-3 |
|
|||
Nesslers Reagent Nesslers Reagent |
|
||||
Niacin Niacin | 59-67-6 |
|
|||
Niacinamide Niacinamide | 98-92-0 |
|
|||
Nickel Hydroxide Nickel Hydroxide | 12054-48-7 |
|
|||
Nickelous Carbonate Nickelous Carbonate | 3333-67-3 |
|
|||
Nickelous Chloride Nickelous Chloride | 7718-54-9 |
|
|||
Nickelous Nitrate Nickelous Nitrate | 13138-45-9 |
|
|||
Nickelous Sulfate Nickelous Sulfate | 7786-81-4 |
|
|||
Nitric Acid Nitric Acid - 42o Be Pure | 42o Be | 7697-37-2 |
|
||
Oxalic Acid Oxalic Acid | 144-62-7 |
|
|||
Palladium Chloride Palladium Chloride | 7647-10-1 |
|
|||
Palm Kernel Oil Palm Kernel Oil | 8023-79-8 |
|
|||
Papain Papain | 9001-73-4 |
|
|||
Paraformaldehyde Paraformaldehyde | 30525-89-4 |
|
|||
PEG 200 PEG 200 | 25322-68-3 |
|
|||
PEG 300 PEG 300 | 25322-68-3 |
|
|||
PEG 400 PEG 400 | 25322-68-3 |
|
|||
Pentane Pentane | 109-66-0 |
|
|||
Pentyl Acetate Pentyl Acetate | 628-63-7 |
|
|||
Pentyl Alcohol Pentyl Alcohol | 71-41-0 |
|
|||
Perchloric Acid Perchloric Acid - 60%, 70% Pure | 60%, 70% | 7601-90-3 |
|
||
Perchloroethylene Perchloroethylene | 127-18-4 |
|
|||
Petrolatum White Petrolatum White | 8009-03-08 |
|
|||
Petrolatum Yellow Petrolatum Yellow | 8009-03-08 |
|
|||
Petroleum Ether Petroleum Ether - BR 35-60 Pure | BR 35-60 | 8032-32-4 |
|
||
Phenidone Phenidone | 92-43-3 |
|
|||
Phenol Phenol | 108-95-2 |
|
|||
Phenolphthalein Phenolphthalein - 0.1% in Alcohol, 1% in Alcohol Pure | 0.1% in Alcohol, 1% in Alcohol | 77-09-8 |
|
||
