Astrra Chemicals
Phone
Website
Locations:
- India
- 11, Moores Road, Moores Garden
- Thousand Lights, Chennai, Tamil Nadu
- 600006
No countries selected for shipping.
Chemicals Supplied:
Chemical | Purity | Total Quantity | Grade | CAS # | Price
|
---|---|---|---|---|---|
Approx. converted price |
|||||
Alumina powder Alumina powder - Calcined Alumina | Calcined Alumina | 1344-28-1 |
|
||
Aluminium hydroxide Aluminium hydroxide | 21645-51-2 |
|
|||
Aluminium oxide Aluminium oxide | 1344-28-1 |
|
|||
Aluminium silicate Aluminium silicate - Heavy, Extra Light | Heavy, Extra Light | 12141-46-7 |
|
||
Aluminium silicate Aluminium silicate - Extra Light | Extra Light | 1332-58-7 |
|
||
Aluminium trihydrate Aluminium trihydrate - Fire / Flame Retardant | Fire / Flame Retardant | 21645-51-2 |
|
||
Aluminum oxide Aluminum oxide - For Bone Implants | For Bone Implants | 1344-28-1 |
|
||
Aniseed oil terpeneless Aniseed oil terpeneless |
|
||||
Asbestos fibre powder Asbestos fibre powder | 1332-21-4 |
|
|||
Bamboo charcoal Bamboo charcoal |
|
||||
Basil oil Basil oil | 8015-73-4 |
|
|||
Bentonite Bentonite - Sodium | Sodium | 1302-78-9 |
|
||
Black iron oxide Black iron oxide - Natural | Natural | 1317-61-9 |
|
||
Brown aluminum oxide Brown aluminum oxide - Grit 16, 24, 36, 46, 60, 80, 220 Mesh | Grit 16, 24, 36, 46, 60, 80, 220 Mesh | 1344-28-1 |
|
||
Butylated hydroxytoluene (BHT) Butylated hydroxytoluene (BHT) - Antioxidant | Antioxidant | 128-37-0 |
|
||
Calcined alumina Calcined alumina | 1344-28-1 |
|
|||
Calcined aluminium silicate Calcined aluminium silicate - Spray Dried | Spray Dried | 92704-41-1 |
|
||
Calcined kaolin Calcined kaolin | 92704-41-1 |
|
|||
Calcium acetate Calcium acetate | 62-54-4 |
|
|||
Calcium aluminium silicate Calcium aluminium silicate - Heavy | Heavy | 1327-39-5 |
|
||
Calcium bentonite Calcium bentonite | 1302-78-9 |
|
|||
Calcium carbonate Calcium carbonate - Agriculture Grade, Grit | Agriculture Grade, Grit | 471-34-1 |
|
||
Calcium formate Calcium formate | 544-17-2 |
|
|||
Calcium hydroxide Calcium hydroxide | 1305-62-0 |
|
|||
Calcium magnesium carbonate Calcium magnesium carbonate | 23389-33-5 |
|
|||
Calcium meta silicate Calcium meta silicate | 10101-39-0 |
|
|||
Calcium oxide Calcium oxide | 1305-78-8 |
|
|||
Calcium silicate Calcium silicate - Extra Light, Heavy, AW Grade | Extra Light, Heavy, AW Grade | 10101-39-0 |
|
||
Calcium silicate Calcium silicate - Extra Light, Heavy | Extra Light, Heavy | 1344-95-2 |
|
||
Calcium silicate Calcium silicate - Heavy | Heavy | 1344-95-2, 10101-39-0 |
|
||
Calcium sulphate Calcium sulphate | 7778-18-9 |
|
|||
Camphor essential oil Camphor essential oil | 8008-51-3 |
|
|||
Carbon black Carbon black - Micronised | Micronised | 1333-86-4 |
|
||
Cardamom oil Cardamom oil | 8000-66-6 |
|
|||
Carrot seed oil Carrot seed oil | 8015-88-1 |
|
|||
Cedar wood oil Cedar wood oil | 8000-27-9 |
|
|||
Citronella oil Citronella oil | 8000-29-1 |
|
|||
Clove leaf oil Clove leaf oil | 8015-97-2 |
|
|||
Coated calcium carbonate Coated calcium carbonate | 471-34-1 |
|
|||
Coffee oil Coffee oil |
|
||||
Colloidal silicon dioxide Colloidal silicon dioxide | 7631-86-9 |
|
|||
Copper slag Copper slag |
|
||||
Cyprus oil Cyprus oil |
|
||||
D-Limonene D-Limonene | 5989-27-5 |
|
|||
Deionised water Deionised water | 7732-18-5 |
|
|||
Demineralised water Demineralised water | 7732-18-5 |
|
|||
Di calcium phosphate Di calcium phosphate | 7757-93-9 |
|
|||
Diatomaceous earth Diatomaceous earth - Feed Grade, Pesticide Grade | Feed Grade, Pesticide Grade | 61790-53-2 |
|
||
Distilled water Distilled water | 7732-18-5 |
|
|||
Dolomite Dolomite | 16389-88-1 |
|
|||
Dolomite marble powder Dolomite marble powder - 300M | 300M |
|
|||
Epsom salt Epsom salt | 10034-99-8 |
|
|||
Epsom salt (Magnesium sulphate) Epsom salt (Magnesium sulphate) | 10034-99-8 |
|
|||
Eucalyptus oil Eucalyptus oil | 8000-48-4 |
|
|||
Eucalyptus oil terpenes Eucalyptus oil terpenes |
|
||||
Exfoliated vermiculite Exfoliated vermiculite - 2 to 4 mm, 4 to 7 mm, Powder | 2 to 4 mm, 4 to 7 mm, Powder | 1318-00-9 |
|
||
Expanded perlite Expanded perlite | 93763-70-3 |
|
|||
Extra light aluminum silicate Extra light aluminum silicate | 1344-00-9 |
|
|||
Feldspar Feldspar | 68476-25-5 |
|
|||
Ferric oxide Ferric oxide | 1309-37-1 |
|
|||
Foaming agent Foaming agent |
|
||||
Foundry sand Foundry sand |
|
||||
French chalk French chalk | 14807-96-6 |
|
|||
Fumed silica Fumed silica | 112945-52-5 |
|
|||
Fused silica Fused silica | 60676-86-0 |
|
|||
Geranium oil Geranium oil | 8000-46-2 |
|
|||
Ginger grass oil Ginger grass oil |
|
||||
Grape oil Grape oil |
|
||||
Ground granulated blast furnace slag Ground granulated blast furnace slag | 65996-69-2 |
|
|||
Hazel nut oil Hazel nut oil |
|
||||
Hydrated lime Hydrated lime | 1305-62-0 |
|
|||
Hydrated lime (Calcium hydroxide) Hydrated lime (Calcium hydroxide) | 1305-62-0 |
|
|||
Hyflo supercell filter aid Hyflo supercell filter aid - Diatomaceous Earth – Grade – AS | Diatomaceous Earth – Grade – AS | 61790-53-2 |
|
||
Iron oxide red Iron oxide red - Natural, Synthetic | Natural, Synthetic | 1309-37-1 |
|
||
Iron oxide yellow Iron oxide yellow - Natural | Natural | 51274-00-1 |
|
||
Jasmine diffuser oil Jasmine diffuser oil |
|
||||
Jojoba oil Jojoba oil | 61789-91-1 |
|
|||
Juniper berry oil Juniper berry oil | 8012-91-7 |
|
|||
Lavender grass oil Lavender grass oil |
|
||||
Lavender oil Lavender oil | 8000-28-0 |
|
|||
LECA LECA - Concrete Application | Concrete Application |
|
|||
Lemon grass oil Lemon grass oil | 8007-02-01 |
|
|||
Lemon oil Lemon oil | 8008-56-8 |
|
|||
Lemon oil terpenes Lemon oil terpenes |
|
||||
Levigated kaolin Levigated kaolin | 1332-58-7 |
|
|||
Lightweight aggregate powder Lightweight aggregate powder |
|
||||
Lime oil Lime oil | 8008-26-2 |
|
|||
Lime powder Lime powder - Calcium Rich | Calcium Rich |
|
|||
Lime stone powder Lime stone powder - Calcium Rich | Calcium Rich |
|
|||
Liquid sodium silicate Liquid sodium silicate - Anhydrous, Neutral | Anhydrous, Neutral | 1344-09-8 |
|
||
Magnesium aluminium silicate Magnesium aluminium silicate - 500M | 500M | 1327-43-1 |
|
||
Magnesium oxide Magnesium oxide - Heavy | Heavy | 1309-48-4 |
|
||
Magnesium silicate Magnesium silicate - Grade A1 | Grade A1 | 1343-88-0 |
|
||
Magnesium sulphate Magnesium sulphate | 10034-99-8 |
|
|||
Marble powder Marble powder |
|
||||
Metakaolin Metakaolin | 92704-41-1 |
|
|||
Micaceous iron oxide Micaceous iron oxide | 1317-60-8 |
|
|||
Micaceous iron oxide Micaceous iron oxide - Fine | Fine | 1317-61-9 |
|
||
Micro china clay Micro china clay | 1332-58-7 |
|
|||
Micro china clay (Kaolin) Micro china clay (Kaolin) | 1332-58-7 |
|
|||
Micro dolomite powder Micro dolomite powder - Grade - 500M | Grade - 500M | 16389-88-1 |
|
||
Micro talc Micro talc - 500M | 500M | 14807-96-6 |
|
||
Micronised barium sulphate Micronised barium sulphate | 7727-43-7 |
|
|||
Micronised carbon black Micronised carbon black | 1333-86-4 |
|
|||
Micronised dolomite Micronised dolomite | 16389-88-1 |
|
|||
Micronized barium sulfate Micronized barium sulfate - X-ray applications | X-ray applications | 7727-43-7 |
|
||
Micronized barium sulphate Micronized barium sulphate | 7727-43-7 |
|
|||
Micronized biomass silica Micronized biomass silica |
|
||||
Micronized carbon black Micronized carbon black - Foundry Sleeves Application | Foundry Sleeves Application | 1333-86-4 |
|
||
Micronized dolomite Micronized dolomite - 500M | 500M | 16389-88-1 |
|
||
Micronized graphite powder Micronized graphite powder | 7782-42-5 |
|
|||
Micronized mica powder Micronized mica powder | 12001-26-2 |
|
|||
Micronized silica Micronized silica - Grade 800 M | Grade 800 M | 7631-86-9 |
|
||
Micronized talc Micronized talc | 14807-96-6 |
|
|||
Microsilica Microsilica | 69012-64-2 |
|
|||
Mint oil Mint oil | 8006-90-4 |
|
|||
Molecular sieves Molecular sieves - 13x / 3 - 4a (Granules / Beads / Powder) | 13x / 3 - 4a (Granules / Beads / Powder) |
|
|||
Nano silica Nano silica | 7631-86-9 |
|
|||
Orange oil Orange oil | 8008-57-9 |
|
|||
Orange oil terpenes Orange oil terpenes |
|
||||
Organic Argan oil Organic Argan oil | 223747-87-3 |
|
|||
Parijatha oil Parijatha oil |
|
||||
Polycarboxy ether superplasticizers Polycarboxy ether superplasticizers |
|
||||
Polyvinyl alcohol Polyvinyl alcohol | 9002-89-5 |
|
|||
Precipitated calcium carbonate Precipitated calcium carbonate | 471-34-1 |
|
|||
Pulverized rice husk ash Pulverized rice husk ash |
|
||||
Pumice powder Pumice powder | 1332-09-8 |
|
|||
Red ferric oxide Red ferric oxide | 1309-37-1 |
|
|||
Rice husk ash Rice husk ash - Course, Foundry Sleeves Application | Course, Foundry Sleeves Application |
|
|||
Rose oil Rose oil | 8007-01-0 |
|
|||
Sepiolite powder Sepiolite powder | 63800-37-3 |
|
|||
Shell powder Shell powder - Mushroom Cultivation Grade | Mushroom Cultivation Grade |
|
|||
Silica flour Silica flour - MYCOSIL - 300M | MYCOSIL - 300M | 60676-86-0 |
|
||
Silica fume Silica fume - Grey, Microsilica | Grey, Microsilica | 69012-64-2 |
|
||
Silica grits Silica grits - 36, 50/60, 60/120, 90 | 36, 50/60, 60/120, 90 | 14808-60-7 |
|
||
Silica grits Silica grits - 36 | 36 | 7631-86-9 |
|
||
Silica powder Silica powder - 200M | 200M | 7631-86-9 |
|
||
Silica sand Silica sand - Brown | Brown | 14808-60-7 |
|
||
Silicon dioxide Silicon dioxide | 7631-86-9 |
|
|||
Sodium bentonite Sodium bentonite | 1302-78-9 |
|
|||
Sodium lignosulfonate Sodium lignosulfonate | 8061-51-6 |
|
|||
Sodium silicate Sodium silicate | 1344-09-08 |
|
|||
Synthetic iron red oxide Synthetic iron red oxide | 1309-37-1 |
|
|||
Synthetic red iron oxide Synthetic red iron oxide - Foundry Sleeves Application | Foundry Sleeves Application | 1309-37-1 |
|
||
Tea tree oil Tea tree oil | 68647-73-4 |
|
|||
Tertiary butyl hydro quinone (TBHQ) Tertiary butyl hydro quinone (TBHQ) - Antioxidant | Antioxidant | 1948-33-0 |
|
||
Tertiary butyl hydroquinone (TBHQ) Tertiary butyl hydroquinone (TBHQ) - Antioxidant | Antioxidant | 1948-33-0 |
|
||
Thixotrophic agents Thixotrophic agents |
|
||||
Thymol crystals Thymol crystals | 89-83-8 |
|
|||
Tri calcium phosphate Tri calcium phosphate | 7758-87-4 |
|
|||
Tulsi herb oil Tulsi herb oil |
|
||||
Vanilla oil Vanilla oil | 8024-06-04 |
|
|||
Vermiculite Vermiculite - Agriculture, Grade 4-8mm | Agriculture, Grade 4-8mm | 1318-00-9 |
|
||
Vermiculite powder Vermiculite powder - Fine | Fine | 1318-00-9 |
|
||
Vetiver oil Vetiver oil | 8016-96-4 |
|
|||
Wheat germ oil Wheat germ oil | 68917-73-7 |
|
|||
White aluminum oxide White aluminum oxide | 1344-28-1 |
|
|||
Yellow iron oxide Yellow iron oxide - Synthetic | Synthetic | 51274-00-1 |
|
||
Yellow iron oxide (Synthetic) Yellow iron oxide (Synthetic) | 51274-00-1 |
|
|||
Ylang ylang oil Ylang ylang oil - Cosmetic | Cosmetic | 8006-81-3 |
|
||
Zeolite Zeolite - Granules, Natural | Granules, Natural | 1318-02-01 |
|
Disclaimer: Information is sourced from publicly available data. We strive for accuracy but cannot guarantee it. Verify details with suppliers. See our Legal Disclaimer. By using this service, you agree to our terms.