K. Raj & Company
K. Raj & Company, established in 1965, is a premier importer and supplier of laboratory and industrial chemicals in India. The company is renowned for its high-quality products, including solvents, reagents, indicators, stains, and clinical reagents of LR and AR...
K. Raj & Company, established in 1965, is a premier importer and supplier of laboratory and industrial chemicals in India. The company is renowned for its high-quality products, including solvents, reagents, indicators, stains, and clinical reagents of LR and AR grades. Serving a diverse range of industries, K. Raj & Company prioritizes customer satisfaction by ensuring products of the highest purity and adhering to stringent international quality standards.
Their extensive product range is stored meticulously in spacious storage units to maintain sound and original packing. With a client-centric approach, they offer prompt delivery, customized packaging, and easy transactions. The company’s commitment to ethical business practices and quality has earned them a preferred supplier status among market leaders.
K. Raj & Company continues to invest in people and technology to add value and maintain the confidence of their customers and partners built over decades.
Locations:
- India
- 704, Regent Chambers, 208
- Nariman Point, Mumbai, Maharashtra
- 400021
No countries selected for shipping.
Chemicals Supplied:
Chemical | Purity | Total Quantity | Grade | CAS # | Price
|
---|---|---|---|---|---|
Approx. converted price |
|||||
Acetyl Acetone Acetyl Acetone | 123-54-6 |
|
|||
Adenine Adenine | 73-24-5 |
|
|||
Adenine Sulphate Adenine Sulphate | 321-30-2 |
|
|||
Aminoguanidine Bicarbonate Aminoguanidine Bicarbonate | 2582-30-1 |
|
|||
Benzaldehyde Benzaldehyde | 100-52-7 |
|
|||
Beta Alanine Beta Alanine | 107-95-9 |
|
|||
Biphenyl Biphenyl | 92-52-4 |
|
|||
Boron Trifluoride Etherate Boron Trifluoride Etherate | 109-63-7 |
|
|||
Bromocresol Green Bromocresol Green | 76-60-8 |
|
|||
Coomassie Brilliant Blue G-250 Coomassie Brilliant Blue G-250 | 6104-59-2 |
|
|||
Coomassie Brilliant Blue R-250 Coomassie Brilliant Blue R-250 | 6104-58-1 |
|
|||
Creatine Monohydrate Creatine Monohydrate | 6020-87-7 |
|
|||
Creatinine Creatinine | 60-27-5 |
|
|||
Crotonic Acid Crotonic Acid | 3724-65-0 |
|
|||
Cyclohexane-1,2-diaminetetraacetic Acid (CDTA) Cyclohexane-1,2-diaminetetraacetic Acid (CDTA) | 132-00-9 |
|
|||
D-(+)-Trehalose Dihydrate D-(+)-Trehalose Dihydrate | 6138-23-4 |
|
|||
D-Arabinose D-Arabinose | 10323-20-3 |
|
|||
D-Galactose D-Galactose | 59-23-4 |
|
|||
D-Ribose D-Ribose | 50-69-1 |
|
|||
D-Tartaric Acid D-Tartaric Acid | 147-71-7 |
|
|||
D-Xylose D-Xylose | 58-86-6 |
|
|||
Di-tert-butyl Dicarbonate (DIBOC) Di-tert-butyl Dicarbonate (DIBOC) | 24424-99-5 |
|
|||
Diethyl Carbonate Diethyl Carbonate | 105-58-8 |
|
|||
Diethyl Malonate Diethyl Malonate | 105-53-3 |
|
|||
Diethylene Glycol Dimethyl Ether Diethylene Glycol Dimethyl Ether | 111-96-6 |
|
|||
Diisopropyl Ether Diisopropyl Ether | 108-20-3 |
|
|||
Diisopropylethylamine Diisopropylethylamine | 7087-68-5 |
|
|||
Dimethyl Sulfide Dimethyl Sulfide | 75-18-3 |
|
|||
DL-Alanine DL-Alanine | 302-72-7 |
|
|||
DL-Methionine DL-Methionine | 59-51-8 |
|
|||
Estradiol Estradiol | 50-28-2 |
|
|||
Ethyl Alcohol Ethyl Alcohol - 99.9%, 99.8%, 200 Proof, 192 Proof Pure | 99.9%, 99.8%, 200 Proof, 192 Proof | 64-17-5 |
|
||
Ethylbenzene Ethylbenzene | 100-41-4 |
|
|||
Fluorobenzene Fluorobenzene | 0462-06-06 |
|
|||
Formamide Formamide | 75-12-7 |
|
|||
Glutaric Acid Glutaric Acid | 110-94-1 |
|
|||
Glycerol Triacetate (Triacetin) Glycerol Triacetate (Triacetin) | 102-76-1 |
|
|||
Glycine Glycine | 56-40-6 |
|
|||
Guanidine Hydrochloride Guanidine Hydrochloride | 50-01-1 |
|
|||
Heptane Heptane | 142-82-5 |
|
|||
Hexane Hexane - 95% Pure | 95% | 110-54-3 |
|
||
Hydrofluoric Acid Hydrofluoric Acid - 50% Pure - Electronic Grade | 50% | Electronic Grade | 7664-39-3 |
|
|
Hydroxylamine Hydrochloride Hydroxylamine Hydrochloride | 5470-11-1 |
|
|||
Imidazole Imidazole | 288-32-4 |
|
|||
Indole-3-acetic Acid Indole-3-acetic Acid | 87-51-4 |
|
|||
Indole-3-butyric Acid Indole-3-butyric Acid | 133-32-4 |
|
|||
Iso-Octane Iso-Octane - 99%, 99.75% Pure | 99%, 99.75% | 540-84-1 |
|
||
Iso-Pentane Iso-Pentane | 78-78-4 |
|
|||
Kinetin Kinetin | 525-79-1 |
|
|||
L-Alanine L-Alanine | 56-41-7 |
|
|||
L-Arabinose L-Arabinose | 87-72-9 |
|
|||
L-Arginine L-Arginine | 74-79-3 |
|
|||
L-Arginine Hydrochloride L-Arginine Hydrochloride | 1119-34-2 |
|
|||
L-Asparagine Monohydrate L-Asparagine Monohydrate | 5794-13-8 |
|
|||
L-Aspartic Acid L-Aspartic Acid | 56-84-8 |
|
|||
L-Cysteine L-Cysteine | 52-90-4 |
|
|||
L-Cysteine Hydrochloride L-Cysteine Hydrochloride | 52-89-1 |
|
|||
L-Cystine L-Cystine | 56-89-3 |
|
|||
L-Glutamine L-Glutamine | 56-85-9 |
|
|||
L-Histidine L-Histidine | 71-00-1 |
|
|||
L-Histidine Monohydrochloride L-Histidine Monohydrochloride | 7048-02-04 |
|
|||
L-Isoleucine L-Isoleucine | 73-32-5 |
|
|||
L-Leucine L-Leucine | 61-90-5 |
|
|||
L-Methionine L-Methionine | 63-68-3 |
|
|||
L-Ornithine Hydrochloride L-Ornithine Hydrochloride | 3184-13-2 |
|
|||
L-Ornithine-L-Aspartate L-Ornithine-L-Aspartate | 3230-94-2 |
|
|||
L-Phenylalanine L-Phenylalanine | 63-91-2 |
|
|||
L-Proline L-Proline | 147-85-3 |
|
|||
L-Pyroglutamic Acid L-Pyroglutamic Acid | 98-79-3 |
|
|||
L-Serine L-Serine | 56-45-1 |
|
|||
L-Threonine L-Threonine | 72-19-5 |
|
|||
L-Tryptophan L-Tryptophan | 73-22-3 |
|
|||
L-Tyrosine L-Tyrosine | 60-18-4 |
|
|||
L-Valine L-Valine | 72-18-4 |
|
|||
Lithium Aluminium Hydride Lithium Aluminium Hydride | 16853-85-3 |
|
|||
Lithium Carbonate Lithium Carbonate | 554-13-2 |
|
|||
Lithium Metal Lithium Metal - 99% Pure | 99% | 7439-93-2 |
|
||
Malonic Acid Malonic Acid | 141-82-2 |
|
|||
Malononitrile Malononitrile | 109-77-3 |
|
|||
Maltose Maltose | 69-79-4 |
|
|||
Mesitylene Mesitylene | 108-67-8 |
|
|||
Methane Sulfonic Acid Methane Sulfonic Acid - 99% Pure | 99% | 75-75-2 |
|
||
Methyl tert-Butyl Ether (MTBE) Methyl tert-Butyl Ether (MTBE) | 1634-04-04 |
|
|||
N-Acetyl-L-Cysteine N-Acetyl-L-Cysteine | 616-91-1 |
|
|||
N-Acetyl-L-Tyrosine N-Acetyl-L-Tyrosine | 537-55-3 |
|
|||
N-Methyl-2-pyrrolidone N-Methyl-2-pyrrolidone | 872-50-4 |
|
|||
N-Methylmorpholine (NMM) N-Methylmorpholine (NMM) | 0109-02-04 |
|
|||
n-Pentane n-Pentane - 99% Pure | 99% | 109-66-0 |
|
||
N,N'-Dicyclohexylcarbodiimide (D.C.C.) N,N'-Dicyclohexylcarbodiimide (D.C.C.) | 538-75-0 |
|
|||
N,O-Bis(trimethylsilyl)acetamide N,O-Bis(trimethylsilyl)acetamide | 10416-59-8 |
|
|||
N,O-Bis(trimethylsilyl)trifluoroacetamide N,O-Bis(trimethylsilyl)trifluoroacetamide | 25561-30-2 |
|
|||
Ninhydrin Ninhydrin | 485-47-2 |
|
|||
Niobium(V) Oxide Niobium(V) Oxide - 99.90% Pure | 99.90% | 1313-96-8 |
|
||
Orcinol Monohydrate Orcinol Monohydrate | 526-76-1 |
|
|||
Ortho-Tolylbenzonitrile (OTBN) Ortho-Tolylbenzonitrile (OTBN) | 30761-38-9 |
|
|||
p-Hydroxybenzaldehyde p-Hydroxybenzaldehyde | 123-08-0 |
|
|||
Petroleum Ether 40-65°C Petroleum Ether 40-65°C | 8032-32-4 |
|
|||
Phloroglucinol Phloroglucinol | 108-73-6 |
|
|||
Piperidine Piperidine | 110-89-4 |
|
|||
Propionaldehyde Propionaldehyde | 123-38-6 |
|
|||
Propionic Anhydride Propionic Anhydride | 123-62-6 |
|
|||
Propionitrile Propionitrile | 107-12-0 |
|
|||
Pyrogallol Pyrogallol - 99% Pure | 99% | 87-66-1 |
|
||
Pyrrolidine Pyrrolidine | 123-75-1 |
|
|||
Pyruvic Acid Pyruvic Acid | 127-17-3 |
|
|||
Quinoline Quinoline | 91-22-5 |
|
|||
Sebacic Acid Sebacic Acid | 111-20-6 |
|
|||
Sodium Borohydride Sodium Borohydride | 16940-66-2 |
|
|||
Sodium Metabisulphite Sodium Metabisulphite | 7681-57-4 |
|
|||
Sodium Peroxide Sodium Peroxide | 1313-60-6 |
|
|||
Sodium Pyruvate Sodium Pyruvate | 113-24-6 |
|
|||
Sodium Tetraphenylborate Sodium Tetraphenylborate | 143-66-8 |
|
|||
Sodium Xylene Sulphonate Sodium Xylene Sulphonate | 1300-72-7 |
|
|||
Sucrose Sucrose | 57-50-1 |
|
|||
Sulfolane Sulfolane - 99.90% Pure | 99.90% | 126-33-0 |
|
||
Taurine Taurine | 107-35-7 |
|
|||
Tert-Butanol Tert-Butanol | 75-65-0 |
|
|||
Tert-Butyl Acetate Tert-Butyl Acetate | 540-88-5 |
|
|||
Tert-Butylamine Tert-Butylamine | 75-64-9 |
|
|||
Tert-Butyldimethylchlorosilane Tert-Butyldimethylchlorosilane | 18162-48-6 |
|
|||
Tetraethylenepentamine Tetraethylenepentamine | 112-57-2 |
|
|||
Thimerosal Thimerosal | 54-64-8 |
|
|||
Thioacetamide Thioacetamide | 62-55-5 |
|
|||
Thioglycerol Thioglycerol | 96-27-5 |
|
|||
Thioglycolic Acid Thioglycolic Acid - 80%, 99% Pure | 80%, 99% | 68-11-1 |
|
||
Thiophenol Thiophenol | 108-98-5 |
|
|||
Triethyl Orthoacetate Triethyl Orthoacetate | 78-39-7 |
|
|||
Triethyl Orthoformate Triethyl Orthoformate | 122-51-0 |
|
|||
Triethylamine Hydrochloride Triethylamine Hydrochloride | 554-68-7 |
|
|||
Trifluoroacetic Acid Trifluoroacetic Acid | 76-05-1 |
|
|||
Trifluoroacetic Anhydride Trifluoroacetic Anhydride | 407-25-0 |
|
|||
Trimethyl Orthoacetate Trimethyl Orthoacetate | 1445-45-0 |
|
|||
Tris Buffer Tris Buffer - 99.90% Pure | 99.90% | 77-86-1 |
|
||
Tris Hydrochloride Tris Hydrochloride | 1185-53-1 |
|
|||
Uracil Uracil | 66-22-8 |
|
|||
Uric Acid Uric Acid | 69-93-2 |
|
|||
α-Ketoglutaric Acid α-Ketoglutaric Acid | 328-50-7 |
|
|||
1-Bromo-3-Chloropropane 1-Bromo-3-Chloropropane | 109-70-6 |
|
|||
1,1'-Carbonyldiimidazole 1,1'-Carbonyldiimidazole | 530-62-1 |
|
|||
1,10-Phenanthroline Monohydrate 1,10-Phenanthroline Monohydrate | 3829-86-5 |
|
|||
1,2-Dimethoxyethane (Monoglyme) 1,2-Dimethoxyethane (Monoglyme) | 110-71-4 |
|
|||
1,3-Difluorobenzene 1,3-Difluorobenzene | 372-18-9 |
|
|||
1,8-Diazabicyclo[5.4.0]undec-7-ene (DBU) 1,8-Diazabicyclo[5.4.0]undec-7-ene (DBU) | 6674-22-2 |
|
|||
2-Cyano-4'-methylbiphenyl 2-Cyano-4'-methylbiphenyl | 114772-54-2 |
|
|||
2-Methoxypropene 2-Methoxypropene - 99% Pure | 99% | 116-11-0 |
|
||
2-Methyltetrahydrofuran 2-Methyltetrahydrofuran | 96-47-9 |
|
|||
2-Pyrrolidone 2-Pyrrolidone | 616-45-5 |
|
|||
2,2-Dimethoxypropane 2,2-Dimethoxypropane | 77-76-9 |
|
|||
2,5-Diphenyloxazole 2,5-Diphenyloxazole | 92-71-7 |
|
|||
4-Aminoantipyrine 4-Aminoantipyrine | 83-07-8 |
|
|||
4-Aminobutyric Acid 4-Aminobutyric Acid | 56-12-2 |
|
|||
4-Carboxybenzaldehyde 4-Carboxybenzaldehyde | 619-66-9 |
|
|||
4-Dimethylaminopyridine 4-Dimethylaminopyridine - 99% Pure | 99% | 1122-58-3 |
|
||
5-Carboxymethyl-L-Cysteine 5-Carboxymethyl-L-Cysteine | 3120-74-9 |
|
|||
6-Benzylaminopurine (6BA) 6-Benzylaminopurine (6BA) | 1214-39-7 |
|
Disclaimer: Information is sourced from publicly available data. We strive for accuracy but cannot guarantee it. Verify details with suppliers. See our Legal Disclaimer. By using this service, you agree to our terms.