Premier Chem Corporation
Premier Chem Corporation specializes in the export, import, and distribution of aromatic chemicals, castor oils, essential oils, fragrances, flavors, food colors, and related products. With over 50 years of industry experience, Premier Chem Corporation ensures the delivery of high-quality products...
Premier Chem Corporation specializes in the export, import, and distribution of aromatic chemicals, castor oils, essential oils, fragrances, flavors, food colors, and related products. With over 50 years of industry experience, Premier Chem Corporation ensures the delivery of high-quality products at competitive prices. The company is known for its rigorous quality inspections, adherence to international standards, and commitment to timely delivery. Premier Chem Corporation emphasizes building long-term relationships with its global clientele, providing professional service and customized packaging solutions to meet buyers' specific needs.
Locations:
- India
- 223, Himalaya House, 2nd floor, 79 Palton Road
- Mumbai, Maharashtra
- 400001
No countries selected for shipping.
Chemicals Supplied:
Chemical | Purity | Total Quantity | Grade | CAS # | Price
|
---|---|---|---|---|---|
Approx. converted price |
|||||
Acetanisole Acetanisole | 0100-06-01 |
|
|||
Allura Red Allura Red | 25956-17-6 |
|
|||
Allyl Amyl Glycolate Allyl Amyl Glycolate | 67634-00-8 |
|
|||
Allyl Caproate Allyl Caproate | 123-68-2 |
|
|||
Alpha Amyl Cinnamic Alcohol Alpha Amyl Cinnamic Alcohol | 122-97-4 |
|
|||
Alpha Amyl Cinnamic Aldehyde Alpha Amyl Cinnamic Aldehyde | 122-40-7 |
|
|||
Alpha Damascone Alpha Damascone | 43052-87-5 |
|
|||
Amaranth Amaranth | 915-67-3 |
|
|||
Ambrette Seed Oil Ambrette Seed Oil | 8015-62-1 |
|
|||
Amyl Acetate Amyl Acetate | 628-63-7 |
|
|||
Amyl Butyrate Amyl Butyrate | 540-18-1 |
|
|||
Amyl Propionate Amyl Propionate | 105-68-0 |
|
|||
Amyl Salicylate Amyl Salicylate | 2050-08-0 |
|
|||
Amyris Oil Amyris Oil | 8015-65-4 |
|
|||
Angelica Root Oil Angelica Root Oil | 8015-64-3 |
|
|||
Anisic Alcohol Anisic Alcohol | 105-13-5 |
|
|||
Anisic Aldehyde Anisic Aldehyde | 0123-11-5 |
|
|||
Anisyl Acetate Anisyl Acetate | 104-21-2 |
|
|||
Basil Oil (Ocimum Bassillicum) Basil Oil (Ocimum Bassillicum) | 8015-73-4 |
|
|||
Bay Oil Bay Oil | 8006-78-8 |
|
|||
Benzal Acetone Benzal Acetone | 122-57-6 |
|
|||
Benzyl Acetate Benzyl Acetate | 0140-11-4 |
|
|||
Benzyl Alcohol Benzyl Alcohol | 100-51-6 |
|
|||
Benzyl Benzoate Benzyl Benzoate | 120-51-4 |
|
|||
Benzyl Butyrate Benzyl Butyrate | 103-37-7 |
|
|||
Benzyl Formate Benzyl Formate | 104-57-4 |
|
|||
Benzyl Isobutyrate Benzyl Isobutyrate | 103-28-6 |
|
|||
Benzyl Phenyl Acetate Benzyl Phenyl Acetate | 102-16-9 |
|
|||
Benzyl Propionate Benzyl Propionate | 122-63-4 |
|
|||
Bergamot Oil Bergamot Oil | 8007-75-8 |
|
|||
Birch Tar Oil Birch Tar Oil | 8001-88-5 |
|
|||
Bois – De – Rose Oil Bois – De – Rose Oil | 8016-43-5 |
|
|||
Brilliant Blue FCF Brilliant Blue FCF | 3844-45-9 |
|
|||
Bromo Styrol Bromo Styrol | 588-73-8 |
|
|||
Butylated Hydroxy Toluene Butylated Hydroxy Toluene | 128-37-0 |
|
|||
Cade Oil Rectified Cade Oil Rectified | 8013-10-3 |
|
|||
Cajiput Oil Cajiput Oil | 8008-98-8 |
|
|||
Calamus Oil Calamus Oil | 8015-79-0 |
|
|||
Camphor Oil Camphor Oil | 8008-51-3 |
|
|||
Cananga Oil Cananga Oil | 8030-55-5 |
|
|||
Carmoisine Carmoisine | 3567-69-9 |
|
|||
Carrot Seed Oil Carrot Seed Oil | 8015-88-1 |
|
|||
Cassia Oil Cassia Oil | 8007-80-5 |
|
|||
Castor Oil Castor Oil | 8001-79-4 |
|
|||
Cedar Wood Oil Rectified Cedar Wood Oil Rectified | 8000-27-9 |
|
|||
Chamomile Blue Oil Chamomile Blue Oil | 8002-66-2 |
|
|||
Chamomile Roman Oil Chamomile Roman Oil | 8015-92-7 |
|
|||
Chocolate Brown HT Chocolate Brown HT | 4553-89-3 |
|
|||
Cinnamic Acid Cinnamic Acid | 0140-10-3 |
|
|||
Cinnamic Alcohol Cinnamic Alcohol | 104-54-1 |
|
|||
Cinnamic Aldehyde Cinnamic Aldehyde | 104-55-2 |
|
|||
Cinnamyl Acetate Cinnamyl Acetate | 103-54-8 |
|
|||
Citronella Java Oil Citronella Java Oil | 8000-29-1 |
|
|||
Citronellyl Acetate Citronellyl Acetate | 150-84-5 |
|
|||
Citronellyl Formate Citronellyl Formate | 105-85-1 |
|
|||
Clary Sage Oil Clary Sage Oil | 8016-63-5 |
|
|||
Costus Root Oil (Cultivated) Costus Root Oil (Cultivated) | 8023-88-9 |
|
|||
Coumarin Coumarin | 91-64-5 |
|
|||
Curry Leaf Oil Curry Leaf Oil | 8014-67-5 |
|
|||
Cyperiol Oil Cyperiol Oil | 68916-73-4 |
|
|||
Cypress Oil Cypress Oil | 8013-86-3 |
|
|||
D Carvone D Carvone | 2244-16-8 |
|
|||
Davana Oil Davana Oil | 8016-03-03 |
|
|||
Delta Decalactone Delta Decalactone | 705-86-2 |
|
|||
Delta Dodecalactone Delta Dodecalactone | 713-95-1 |
|
|||
Dibutyl Phthalate Dibutyl Phthalate | 84-74-2 |
|
|||
Diethyl Phthalate Diethyl Phthalate | 84-66-2 |
|
|||
Dihydro Iso Jasmone Dihydro Iso Jasmone | 18929-29-2 |
|
|||
Dihydromyrcenol Dihydromyrcenol | 18479-58-8 |
|
|||
Diphenyl Oxide Diphenyl Oxide | 101-84-8 |
|
|||
Elemi Oil Elemi Oil | 8023-89-0 |
|
|||
Erythrosine Erythrosine | 16423-68-0 |
|
|||
Ethyl Cinnamate Ethyl Cinnamate | 103-36-6 |
|
|||
Ethyl Phenyl Acetate Ethyl Phenyl Acetate | 101-97-3 |
|
|||
Eucalyptus Citrodora Oil Eucalyptus Citrodora Oil | 8000-48-4 |
|
|||
Frankincense Oil Frankincense Oil | 8016-36-2 |
|
|||
Galangal Oil Galangal Oil | 8008-31-9 |
|
|||
Geraniol 60, Geraniol 98 Geraniol 60, Geraniol 98 | 106-24-1 |
|
|||
Geranium Oil Geranium Oil | 8000-46-2 |
|
|||
Geranyl Acetate Geranyl Acetate | 105-87-3 |
|
|||
Geranyl Formate Geranyl Formate | 105-86-2 |
|
|||
Ginger Grass Oil Ginger Grass Oil | 8007-08-07 |
|
|||
Ginger Lily Oil Ginger Lily Oil | 91770-75-1 |
|
|||
Grapefruit Oil Grapefruit Oil | 8016-20-4 |
|
|||
Gurjun Oil Gurjun Oil | 8030-64-2 |
|
|||
Hydrogenated Castor Oil Hydrogenated Castor Oil | 8001-78-3 |
|
|||
Immortelle Oil Immortelle Oil | 90045-56-0 |
|
|||
Indigo Carmine Indigo Carmine | 860-22-0 |
|
|||
Indole Indole | 120-72-9 |
|
|||
Iso Amyl Salicylate Iso Amyl Salicylate | 87-20-7 |
|
|||
Iso Butyl Phenyl Acetate Iso Butyl Phenyl Acetate | 102-13-6 |
|
|||
Isobornyl Acetate Isobornyl Acetate | 0125-12-2 |
|
|||
Isobornyl Cyclohexanol Isobornyl Cyclohexanol | 489-32-7 |
|
|||
Jasmine Grandiflorum Absolute Jasmine Grandiflorum Absolute | 8022-96-6 |
|
|||
Jasmine Sambac Absolute Jasmine Sambac Absolute | 91770-14-8 |
|
|||
Juniper Berry Oil Juniper Berry Oil | 8002-68-4 |
|
|||
Juniper Leaf Oil Juniper Leaf Oil | 8012-91-7 |
|
|||
Kapoor Kacheri Oil Kapoor Kacheri Oil | 90045-99-1 |
|
|||
L Carvone L Carvone | 6485-40-1 |
|
|||
Laurel Berry Oil Laurel Berry Oil | 8002-41-3 |
|
|||
Lavender Oil Lavender Oil | 8000-28-0 |
|
|||
Lemon Melissa Oil Lemon Melissa Oil | 8014-71-9 |
|
|||
Lemon Oil Lemon Oil | 8008-56-8 |
|
|||
Lemongrass Oil Lemongrass Oil | 8007-02-01 |
|
|||
Lime Oil Lime Oil | 8008-26-2 |
|
|||
Litsea Cubeba Oil Litsea Cubeba Oil | 68855-99-2 |
|
|||
Marjoram Oil Marjoram Oil | 8015-01-08 |
|
|||
Mentha Citrata Oil Mentha Citrata Oil | 68916-65-4 |
|
|||
Mentha Piperita Oil Mentha Piperita Oil | 8006-90-4 |
|
|||
Methyl Anisate Methyl Anisate | 134-20-3 |
|
|||
Methyl Benzoate Methyl Benzoate | 93-58-3 |
|
|||
Methyl Cinnamate Methyl Cinnamate | 103-26-4 |
|
|||
Methyl Cinnamic Alcohol Methyl Cinnamic Alcohol | 101-39-3 |
|
|||
Methyl Dihydrojasmonate Methyl Dihydrojasmonate | 24851-98-7 |
|
|||
Methyl Phenyl Acetate Methyl Phenyl Acetate | 101-41-7 |
|
|||
Musk Ambrette Musk Ambrette | 83-66-9 |
|
|||
Musk Ketone Musk Ketone | 81-14-1 |
|
|||
Musk T (Ethylene Brassylate) Musk T (Ethylene Brassylate) | 105-95-3 |
|
|||
Musk Xylol Musk Xylol | 81-15-2 |
|
|||
Myrtle Oil Myrtle Oil | 8008-46-6 |
|
|||
Neroli Oil Neroli Oil | 8016-38-4 |
|
|||
Nerolin Bromelia Nerolin Bromelia | 93-04-9 |
|
|||
Niaouli Oil Niaouli Oil | 8014-68-0 |
|
|||
Orange Oil Sweet Orange Oil Sweet | 8008-57-9 |
|
|||
Palmarosa Oil Palmarosa Oil | 8014-19-5 |
|
|||
Para Cresol Para Cresol | 106-44-5 |
|
|||
Para Cresyl Acetate Para Cresyl Acetate | 140-39-6 |
|
|||
Para Cresyl Methyl Ether Para Cresyl Methyl Ether | 104-93-8 |
|
|||
Patchouli Oil Patchouli Oil | 8014-09-03 |
|
|||
Petitgrain Oil Petitgrain Oil | 8014-17-3 |
|
|||
Phenyl Acetic Acid Phenyl Acetic Acid | 103-82-2 |
|
|||
Phenyl Ethyl Acetate Phenyl Ethyl Acetate | 103-45-7 |
|
|||
Phenyl Ethyl Alcohol Phenyl Ethyl Alcohol | 60-12-8 |
|
|||
Phenyl Ethyl Butyrate Phenyl Ethyl Butyrate | 103-52-6 |
|
|||
Phenyl Ethyl Cinnamate Phenyl Ethyl Cinnamate | 102-29-4 |
|
|||
Phenyl Ethyl Propionate Phenyl Ethyl Propionate | 122-70-3 |
|
|||
Pimento Berry Oil Pimento Berry Oil | 8006-77-7 |
|
|||
Pine Oil Pine Oil | 8002-09-03 |
|
|||
Ponceau 4R Ponceau 4R | 2611-82-7 |
|
|||
Quinoline Yellow Quinoline Yellow | 8004-92-0 |
|
|||
Rosemary Oil Rosemary Oil | 8000-25-7 |
|
|||
Rosewood Oil Rosewood Oil | 8000-41-7 |
|
|||
Sage Oil Sage Oil | 8022-56-8 |
|
|||
Spikenard Oil Spikenard Oil | 8022-22-8 |
|
|||
Sugandh Mantri Oil Sugandh Mantri Oil | 8023-91-4 |
|
|||
Sunset Yellow FCF Sunset Yellow FCF | 2783-94-0 |
|
|||
Tagetes Oil Tagetes Oil | 8016-84-0 |
|
|||
Tangerine Oil Tangerine Oil | 8016-85-1 |
|
|||
Tarragon Oil Tarragon Oil | 8016-88-4 |
|
|||
Tartrazine Tartrazine | 1934-21-0 |
|
|||
Tea Tree Oil Tea Tree Oil | 68647-73-4 |
|
|||
Thuja Wood Oil Thuja Wood Oil | 8007-20-3 |
|
|||
Tomar Seed Oil Tomar Seed Oil | 68916-62-1 |
|
|||
Vetiver Oil Vetiver Oil | 8016-96-4 |
|
Disclaimer: Information is sourced from publicly available data. We strive for accuracy but cannot guarantee it. Verify details with suppliers. See our Legal Disclaimer. By using this service, you agree to our terms.