SciChem
SciChem, serving the science community since 1957, offers a comprehensive range of scientific supplies and equipment. Specializing in products for biology, chemistry, and physics, SciChem provides solutions tailored to educational institutions and various industries. Their extensive catalog includes lab consumables,...
SciChem, serving the science community since 1957, offers a comprehensive range of scientific supplies and equipment. Specializing in products for biology, chemistry, and physics, SciChem provides solutions tailored to educational institutions and various industries. Their extensive catalog includes lab consumables, safety equipment, storage solutions, and specialized scientific apparatus. SciChem supports educators and professionals by sourcing high-quality products, reducing procurement challenges, and enhancing operational efficiency. As part of VITTA Group, SciChem operates under VITTA Scientific for industry-focused solutions and VITTA Education for academic needs. They are a trusted partner for universities, testing laboratories, and sectors such as biotechnology, pharmaceuticals, and food & beverage.
Locations:
- England
- Lynn Road
- Setchey, King’s Lynn
- PE33 0BD
No countries selected for shipping.
Chemicals Supplied:
Chemical | Purity | Total Quantity | Grade | CAS # | Price
|
---|---|---|---|---|---|
Approx. converted price |
|||||
Acetaldehyde Acetaldehyde | 75-07-0 |
|
|||
Acetamide Acetamide - 99% Pure | 99% | 60-35-5 |
|
||
Acetic Acid Acetic Acid | 64-19-7 |
|
|||
Acetic Anhydride Acetic Anhydride | 108-24-7 |
|
|||
Aceto Orcein Aceto Orcein |
|
||||
Acetone Acetone | 67-64-1 |
|
|||
Acetyl Chloride Acetyl Chloride | 75-36-5 |
|
|||
Adenosine 5-Triphosphoric Acid Disodium Adenosine 5-Triphosphoric Acid Disodium | 987-65-5 |
|
|||
Agar Agar | 9002-18-0 |
|
|||
Aluminium Ammonium Sulphate Dodecahydrate Aluminium Ammonium Sulphate Dodecahydrate | 7784-26-1 |
|
|||
Aluminium Chloride Hexahydrate Aluminium Chloride Hexahydrate | 7784-13-6 |
|
|||
Aluminium Nitrate Nonahydrate Aluminium Nitrate Nonahydrate | 7784-27-2 |
|
|||
Aluminium Oxide Aluminium Oxide - 99% Pure | 99% | 1344-28-1 |
|
||
Aluminium Potassium Sulfate Dodecahydrate Aluminium Potassium Sulfate Dodecahydrate | 7784-24-9 |
|
|||
Aluminium Sulfate Hexadecahydrate Aluminium Sulfate Hexadecahydrate | 16828-12-9 |
|
|||
Ammonia Solution Ammonia Solution - 25%, 35% Pure | 25%, 35% | 1336-21-6 |
|
||
Ammonium Acetate Ammonium Acetate - 96% Pure | 96% | 631-61-8 |
|
||
Ammonium Carbonate Ammonium Carbonate | 506-87-6 |
|
|||
Ammonium Chloride Ammonium Chloride | 12125-02-9 |
|
|||
Ammonium Dichromate Ammonium Dichromate | 7789-09-5 |
|
|||
Ammonium Ferric Sulfate Dodecahydrate Ammonium Ferric Sulfate Dodecahydrate - 98% Pure | 98% | 7783-83-7 |
|
||
Ammonium Hydrogen Difluoride Ammonium Hydrogen Difluoride | 1341-49-7 |
|
|||
Ammonium Hydroxide Solution Ammonium Hydroxide Solution - ~25% Pure | ~25% | 1336-21-6 |
|
||
Ammonium Iron(II) Sulfate Ammonium Iron(II) Sulfate | 10045-89-3 |
|
|||
Ammonium Metavanadate Ammonium Metavanadate | 7803-55-6 |
|
|||
Ammonium Molybdate Tetrahydrate Ammonium Molybdate Tetrahydrate | 12054-85-2 |
|
|||
Ammonium Oxalate Monohydrate Ammonium Oxalate Monohydrate | 6009-70-7 |
|
|||
Ammonium Purpurate Ammonium Purpurate | 1066-33-7 |
|
|||
Ammonium Sulfate Ammonium Sulfate | 7783-20-2 |
|
|||
Ammonium Thiocyanate Ammonium Thiocyanate | 1762-95-4 |
|
|||
Aniline Aniline | 62-53-3 |
|
|||
Anti Bumping Granules Anti Bumping Granules |
|
||||
Aquadag (Colloidal Carbon) Aquadag (Colloidal Carbon) |
|
||||
Barfoed's Reagent Barfoed's Reagent |
|
||||
Barium Carbonate Barium Carbonate - 98.5% Pure | 98.5% | 513-77-9 |
|
||
Barium Chloride Dihydrate Barium Chloride Dihydrate | 10326-27-9 |
|
|||
Barium Hydroxide Octahydrate Barium Hydroxide Octahydrate | 12230-71-6 |
|
|||
Barium Nitrate Barium Nitrate | 10022-31-8 |
|
|||
Barium Peroxide Barium Peroxide | 1304-29-6 |
|
|||
Barium Sulfate Barium Sulfate | 7727-43-7 |
|
|||
Benedict's Solution (qualitative) Benedict's Solution (qualitative) |
|
||||
Benedict's Solution (quantitative) Benedict's Solution (quantitative) |
|
||||
Benzaldehyde Benzaldehyde | 100-52-7 |
|
|||
Benzoic Acid Benzoic Acid - 99.5% Pure | 99.5% | 65-85-0 |
|
||
Benzoyl Chloride Benzoyl Chloride | 98-88-4 |
|
|||
Benzyl Alcohol Benzyl Alcohol | 100-51-6 |
|
|||
Bicarbonate Indicator Bicarbonate Indicator |
|
||||
Bile Salts Bile Salts |
|
||||
Biuret Reagent Biuret Reagent |
|
||||
Boric Acid Boric Acid - 99.5% Pure | 99.5% | 10043-35-3 |
|
||
Bromine Water Bromine Water |
|
||||
Bromocresol Green Bromocresol Green | 76-60-8 |
|
|||
Bromocresol Green Solution Bromocresol Green Solution |
|
||||
Bromoethane Bromoethane | 74-96-4 |
|
|||
Bromothymol Blue Indicator Solution Bromothymol Blue Indicator Solution |
|
||||
Buffer Solution pH 13.00 (Glycine) Buffer Solution pH 13.00 (Glycine) |
|
||||
Buffer Solution pH 2.0 Buffer Solution pH 2.0 |
|
||||
Buffer Solution pH 3.0 Buffer Solution pH 3.0 |
|
||||
Buffer Solution pH 5.0 Buffer Solution pH 5.0 |
|
||||
Buffer Solution pH 6.0 Buffer Solution pH 6.0 |
|
||||
Buffer Solution pH 8.0 Buffer Solution pH 8.0 |
|
||||
Buffer Solution pH 9.0 (Borate) Buffer Solution pH 9.0 (Borate) |
|
||||
Buffer Tablets pH 7 Buffer Tablets pH 7 |
|
||||
Buffer Tablets pH 9 Buffer Tablets pH 9 |
|
||||
Butan-1-ol Butan-1-ol | 71-36-3 |
|
|||
Butan-2-ol Butan-2-ol - 99% Pure | 99% | 78-92-2 |
|
||
Butanone (Methyl Ethyl Ketone) Butanone (Methyl Ethyl Ketone) | 78-93-3 |
|
|||
Butyric Acid Butyric Acid | 107-92-6 |
|
|||
Calcium Bromide Calcium Bromide | 7789-41-5 |
|
|||
Calcium Carbide Calcium Carbide | 75-20-7 |
|
|||
Calcium Carbonate Calcium Carbonate - 98% Pure | 98% | 471-34-1 |
|
||
Calcium Chloride Anhydrous Calcium Chloride Anhydrous | 10043-52-4 |
|
|||
Calcium Chloride Dihydrate Calcium Chloride Dihydrate | 10035-04-8 |
|
|||
Calcium Chloride Hexahydrate Calcium Chloride Hexahydrate | 7774-34-7 |
|
|||
Calcium Coarse Granules Calcium Coarse Granules |
|
||||
Calcium Hydroxide Calcium Hydroxide - 95% Pure | 95% | 1305-62-0 |
|
||
Calcium Hypochlorite Calcium Hypochlorite | 7778-54-3 |
|
|||
Calcium Nitrate Tetrahydrate Calcium Nitrate Tetrahydrate | 13477-34-4 |
|
|||
Calcium Oxide Calcium Oxide | 1305-78-8 |
|
|||
Calcium Sulfate Anhydrous Calcium Sulfate Anhydrous | 7778-18-9 |
|
|||
Calcium Sulfate Dihydrate Calcium Sulfate Dihydrate - 98% Pure | 98% | 10101-41-4 |
|
||
Casein Casein | 9000-71-9 |
|
|||
Castor Oil Castor Oil | 8001-79-4 |
|
|||
Cetyl Alcohol Cetyl Alcohol - 99% Pure | 99% | 36653-82-4 |
|
||
Charcoal Activated Charcoal Activated | 7440-44-0 |
|
|||
Chloroacetic Acid Chloroacetic Acid | 79-11-8 |
|
|||
Cholesterol Cholesterol - 97% Pure | 97% | 57-88-5 |
|
||
Chromium(III) Chloride Hexahydrate Chromium(III) Chloride Hexahydrate | 10060-12-5 |
|
|||
Chromium(III) Nitrate Nonahydrate Chromium(III) Nitrate Nonahydrate | 7789-02-8 |
|
|||
Chromium(III) Sulfate Chromium(III) Sulfate | 10101-53-8 |
|
|||
Citric Acid Citric Acid | 77-92-9 |
|
|||
Cobalt(II) Chloride Hexahydrate Cobalt(II) Chloride Hexahydrate | 7791-13-1 |
|
|||
Cobalt(II) Sulfate Heptahydrate Cobalt(II) Sulfate Heptahydrate | 10026-24-1 |
|
|||
Copper Metal Fine Powder Copper Metal Fine Powder | 7440-50-8 |
|
|||
Copper Metal Foil Copper Metal Foil |
|
||||
Copper Metal Powder Precipitated Copper Metal Powder Precipitated | 7440-50-8 |
|
|||
Copper Metal Turnings Copper Metal Turnings |
|
||||
Copper(I) Chloride Copper(I) Chloride | 7758-89-6 |
|
|||
Copper(II) Carbonate Copper(II) Carbonate | 1184-64-1 |
|
|||
Copper(II) Carbonate Basic Copper(II) Carbonate Basic | 12069-69-1 |
|
|||
Copper(II) Chloride Dihydrate Copper(II) Chloride Dihydrate | 10125-13-0 |
|
|||
Copper(II) Nitrate Trihydrate Copper(II) Nitrate Trihydrate | 10031-43-3 |
|
|||
Copper(II) Oxide Copper(II) Oxide | 1317-38-0 |
|
|||
Copper(II) Sulfate Pentahydrate Copper(II) Sulfate Pentahydrate | 7758-99-8 |
|
|||
Cresol Red Cresol Red | 1733-12-6 |
|
|||
Cresol Red Solution Cresol Red Solution |
|
||||
Crystal Violet Staining Solution Crystal Violet Staining Solution |
|
||||
Cyclohexane Cyclohexane - 99% Pure | 99% | 110-82-7 |
|
||
Cyclohexanol Cyclohexanol - 99% Pure | 99% | 108-93-0 |
|
||
Cyclohexanone Cyclohexanone - 99% Pure | 99% | 108-94-1 |
|
||
Cyclohexene Cyclohexene | 110-83-8 |
|
|||
D-Fructose D-Fructose | 57-48-7 |
|
|||
D-Galactose D-Galactose | 59-23-4 |
|
|||
D-Glucose Monohydrate D-Glucose Monohydrate | 14431-43-7 |
|
|||
D-Mannitol D-Mannitol - 98% Pure | 98% | 69-65-8 |
|
||
D(+)Glucose Anhydrous D(+)Glucose Anhydrous | 50-99-7 |
|
|||
Decon Acid Rinse Decon Acid Rinse |
|
||||
Di-Sodium Tetraborate Decahydrate Di-Sodium Tetraborate Decahydrate - 99% Pure | 99% | 1303-96-4 |
|
||
Diammonium Hydrogen Orthophosphate Diammonium Hydrogen Orthophosphate | 7783-28-0 |
|
|||
Dichloromethane (Methylene Chloride) Dichloromethane (Methylene Chloride) | 75-09-2 |
|
|||
Diethyl Ether Diethyl Ether | 60-29-7 |
|
|||
Disodium Hydrogen Phosphate Dodecahydrate Disodium Hydrogen Phosphate Dodecahydrate | 10039-32-4 |
|
|||
DL-Alanine DL-Alanine | 302-72-7 |
|
|||
DL-Aspartic Acid DL-Aspartic Acid | 617-45-8 |
|
|||
DPD No3 Tablets DPD No3 Tablets |
|
||||
Dutch Metal Dutch Metal |
|
||||
EDTA (Disodium Salt) EDTA (Disodium Salt) | 6381-92-6 |
|
|||
EDTA Volumetric Solution 0.1M EDTA Volumetric Solution 0.1M |
|
||||
Egg Albumen Powder Egg Albumen Powder |
|
||||
Eosine Yellow Eosine Yellow | 17372-87-1 |
|
|||
Eriochrome Black T Eriochrome Black T | 1787-61-7 |
|
|||
Ethanedioic Acid Dihydrate (Oxalic Acid) Ethanedioic Acid Dihydrate (Oxalic Acid) | 6153-56-6 |
|
|||
Ethanol (Ethyl Alcohol) Ethanol (Ethyl Alcohol) - 99.99% Pure | 99.99% | 64-17-5 |
|
||
Ethanol (Ind Denatured Alcohol) Ethanol (Ind Denatured Alcohol) - 99% Pure | 99% |
|
|||
Ethyl Acetate Ethyl Acetate | 141-78-6 |
|
|||
Ethyl Benzoate Ethyl Benzoate | 93-89-0 |
|
|||
Fehling’s Solution No.1 Fehling’s Solution No.1 |
|
||||
Fehling’s Solution No.2 Fehling’s Solution No.2 |
|
||||
Ferric Oxide Ferric Oxide - 95% Pure | 95% | 1309-37-1 |
|
||
Ferrous Sulphide Ferrous Sulphide | 1317-37-9 |
|
|||
Fisherbrand 20mm Crimp Seal Fisherbrand 20mm Crimp Seal |
|
||||
Fluorescein Fluorescein - 95% Pure | 95% | 2321-07-5 |
|
||
Formaldehyde Solution Formaldehyde Solution - 40% Pure | 40% | 50-00-0 |
|
||
Gelatin Powder Gelatin Powder | 9000-70-8 |
|
|||
Gibberellic Acid Gibberellic Acid | 77-06-5 |
|
|||
Glass Beads Glass Beads | 65997-17-3 |
|
|||
Glass Wool Glass Wool | 65997-17-3 |
|
|||
Glycerol Glycerol - 98% Pure | 98% | 56-81-5 |
|
||
Glycine Glycine - 98.5% Pure | 98.5% | 56-40-6 |
|
||
Gram’s Iodine Solution Gram’s Iodine Solution |
|
||||
Graphite Powder Graphite Powder | 7782-42-5 |
|
|||
Hex-1-ene Hex-1-ene | 592-41-6 |
|
|||
Hexan-1-ol (N-Hexanol) Hexan-1-ol (N-Hexanol) | 111-27-3 |
|
|||
Hexane Hexane - 85% Pure | 85% | 110-54-3 |
|
||
Hydrochloric Acid Hydrochloric Acid - 0.1M, 0.5M, 1.0M, 2.0M, 4.0M, 5.0M Pure | 0.1M, 0.5M, 1.0M, 2.0M, 4.0M, 5.0M | 7647-01-0 |
|
||
Hydrogen Peroxide Hydrogen Peroxide - 20vol, 30% Pure | 20vol, 30% | 7722-84-1 |
|
||
Indigo Carmine Indigo Carmine | 860-22-0 |
|
|||
Indole-3-Acetic Acid Indole-3-Acetic Acid - 99% Pure | 99% | 87-51-4 |
|
||
Iodine Iodine | 7553-56-2 |
|
|||
Iodine Solution (1% in Potassium Iodide) Iodine Solution (1% in Potassium Iodide) | 7553-56-2 |
|
|||
Iodine Solution 0.05M Iodine Solution 0.05M | 7553-56-2 |
|
|||
Iron (metal) Filings Iron (metal) Filings | 7439-89-6 |
|
|||
Iron Metal Powder Iron Metal Powder | 7439-89-6 |
|
|||
Iron(III) Chloride Anhydrous Iron(III) Chloride Anhydrous | 7705-08-0 |
|
|||
Iron(III) Chloride Hexahydrate Iron(III) Chloride Hexahydrate | 10025-77-1 |
|
|||
Iron(III) Nitrate Nonahydrate Iron(III) Nitrate Nonahydrate | 7782-61-8 |
|
|||
L-Ascorbic Acid L-Ascorbic Acid - 99% Pure | 99% | 50-81-7 |
|
||
L-Lysine Monohydrochloride L-Lysine Monohydrochloride - 98.5% Pure | 98.5% | 657-27-2 |
|
||
Lactose Monohydrate Lactose Monohydrate | 10039-26-6 |
|
|||
Lead Chloride Lead Chloride | 7758-95-4 |
|
|||
Lead Metal Foil Lead Metal Foil | 7439-92-1 |
|
|||
Lead Nitrate Lead Nitrate | 10099-74-8 |
|
|||
Lead(II) Acetate Trihydrate Lead(II) Acetate Trihydrate | 6080-56-4 |
|
|||
Lead(II) Bromide Lead(II) Bromide | 10031-22-8 |
|
|||
Lead(II) Oxide Lead(II) Oxide | 1317-36-8 |
|
|||
Lead(IV) Oxide Lead(IV) Oxide | 1309-60-0 |
|
|||
Lime Water Lime Water | 1305-62-0 |
|
|||
Lipase Lipase | 9001-62-1 |
|
|||
Lithium Carbonate Lithium Carbonate - 98% Pure | 98% | 554-13-2 |
|
||
Lithium Chloride Lithium Chloride | 7447-41-8 |
|
|||
Lithium Metal Lithium Metal | 7439-93-2 |
|
|||
Lithium Nitrate Lithium Nitrate - 97% Pure | 97% | 7790-69-4 |
|
||
Lugol's Iodine Solution Lugol's Iodine Solution |
|
||||
Luminol Luminol | 521-31-3 |
|
|||
Lycopodium Powder Lycopodium Powder | 8023-70-9 |
|
|||
MacConkey Agar MacConkey Agar |
|
||||
Magnesium (Metal) Powder Magnesium (Metal) Powder | 7439-95-4 |
|
|||
Magnesium Carbonate Magnesium Carbonate | 546-93-0 |
|
|||
Magnesium Chloride Hexahydrate Magnesium Chloride Hexahydrate - 98% Pure | 98% | 7791-18-6 |
|
||
Magnesium Hydroxide Magnesium Hydroxide - 95% Pure | 95% | 1309-42-8 |
|
||
Magnesium Metal Ribbon Magnesium Metal Ribbon | 7439-95-4 |
|
|||
Magnesium Metal Turnings Magnesium Metal Turnings | 7439-95-4 |
|
|||
Magnesium Nitrate Hexahydrate Magnesium Nitrate Hexahydrate | 13446-18-9 |
|
|||
Magnesium Oxide Magnesium Oxide | 1309-48-4 |
|
|||
Magnesium Sulfate Magnesium Sulfate | 7487-88-9 |
|
|||
Malt Extract Agar Malt Extract Agar |
|
||||
Maltose Monohydrate Maltose Monohydrate - 92% Pure | 92% | 6363-53-7 |
|
||
Manganese(II) Chloride Tetrahydrate Manganese(II) Chloride Tetrahydrate - 97% Pure | 97% | 13446-34-9 |
|
||
Manganese(II) Sulfate Monohydrate Manganese(II) Sulfate Monohydrate | 10034-96-5 |
|
|||
Manganese(IV) Oxide Manganese(IV) Oxide | 1313-13-9 |
|
|||
Marble Chips Marble Chips |
|
||||
Mercuric Chloride Mercuric Chloride - >99.9% Pure | >99.9% | 7487-94-7 |
|
||
Methanol (Methyl Alcohol) Methanol (Methyl Alcohol) | 67-56-1 |
|
|||
Methyl Acetate Methyl Acetate | 79-20-9 |
|
|||
Methyl Benzoate Methyl Benzoate - 99% Pure | 99% | 93-58-3 |
|
||
Methyl Blue Methyl Blue | 28983-56-4 |
|
|||
Methyl Orange Methyl Orange | 547-58-0 |
|
|||
Methyl Orange Solution Methyl Orange Solution |
|
||||
Methyl Red Solution Methyl Red Solution |
|
||||
Methyl Salicylate Methyl Salicylate - 99% Pure | 99% | 119-36-8 |
|
||
Methylated Spirit Blue Mineralised Methylated Spirit Blue Mineralised |
|
||||
Methylene Blue Methylene Blue | 61-73-4 |
|
|||
Methylene Blue Solution Methylene Blue Solution |
|
||||
N-Butyl Bromide (1-Bromobutane) N-Butyl Bromide (1-Bromobutane) | 109-65-9 |
|
|||
N-Butyl Iodide N-Butyl Iodide - 99% Pure | 99% | 542-69-8 |
|
||
N-Heptane N-Heptane | 142-82-5 |
|
|||
N-Heptanol N-Heptanol - 99% Pure | 99% | 111-70-6 |
|
||
N-Hexane N-Hexane | 110-54-3 |
|
|||
N-Octane N-Octane | 111-65-9 |
|
|||
n-Pentane n-Pentane | 109-66-0 |
|
|||
Neutral Red Neutral Red | 553-24-2 |
|
|||
Nickel Metal Foil Nickel Metal Foil | 7440-02-0 |
|
|||
Nickel(II) Chloride Hexahydrate Nickel(II) Chloride Hexahydrate | 7791-20-0 |
|
|||
Nickel(II) Sulfate Hexahydrate Nickel(II) Sulfate Hexahydrate | 10101-97-0 |
|
|||
Nitric Acid Nitric Acid | 7697-37-2 |
|
|||
Nutrient Agar Nutrient Agar |
|
||||
Nutrient Broth Nutrient Broth |
|
||||
Oct-1-ene Oct-1-ene | 111-66-0 |
|
|||
Octadecanoic Acid (Stearic Acid) Octadecanoic Acid (Stearic Acid) | 57-11-4 |
|
|||
Octan-1-ol (n-Octanol) Octan-1-ol (n-Octanol) - 99% Pure | 99% | 111-87-5 |
|
||
Oleic Acid Oleic Acid | 112-80-1 |
|
|||
Olive Oil Olive Oil | 8001-25-0 |
|
|||
Orthophosphoric Acid Orthophosphoric Acid - 85% Pure | 85% | 7664-38-2 |
|
||
Paraffin Liquid Paraffin Liquid | 8012-95-1 |
|
|||
Paraffin Wax Pellets Paraffin Wax Pellets | 8002-74-2 |
|
|||
Pentan-1-ol (n-Amyl Alcohol) Pentan-1-ol (n-Amyl Alcohol) | 71-41-0 |
|
|||
Pepsin Pepsin | 9001-75-6 |
|
|||
Petroleum Ether Petroleum Ether | 8032-32-4 |
|
|||
Petroleum Jelly Petroleum Jelly | 8009-03-8 |
|
|||
Phenol Phenol | 108-95-2 |
|
|||
Phenol Red Solution Phenol Red Solution | 34487-61-1 |
|
|||
Phenolphthalein Phenolphthalein | 77-09-8 |
|
|||
Phenyl Salicylate Phenyl Salicylate | 118-55-8 |
|
|||
Phosphorus Red Phosphorus Red | 7723-14-0 |
|
|||
Platinum Wire Platinum Wire | 7440-06-4 |
|
|||
Polyvinyl Alcohol Polyvinyl Alcohol | 9002-89-5 |
|
|||
Potassium Bicarbonate Potassium Bicarbonate | 298-14-6 |
|
|||
Potassium Bromate Potassium Bromate - 99.6% Pure | 99.6% | 7758-01-2 |
|
||
Potassium Bromide Potassium Bromide - 98% Pure | 98% | 7758-02-3 |
|
||
Potassium Carbonate Potassium Carbonate - 99% Pure | 99% | 584-08-7 |
|
||
Potassium Chlorate Potassium Chlorate | 3811-04-9 |
|
|||
Potassium Chloride Potassium Chloride | 7447-40-7 |
|
|||
Potassium Dichromate Potassium Dichromate | 7778-50-9 |
|
|||
Potassium Dihydrogen Orthophosphate Potassium Dihydrogen Orthophosphate - 98% Pure | 98% | 7778-77-0 |
|
||
Potassium Ferricyanide Potassium Ferricyanide - 98% Pure | 98% | 13746-66-2 |
|
||
Potassium Ferrocyanide Potassium Ferrocyanide - 98% Pure | 98% | 14459-95-1 |
|
||
Potassium Fluoride Potassium Fluoride | 7789-23-3 |
|
|||
Potassium Hydrogen Phthalate Potassium Hydrogen Phthalate | 877-24-7 |
|
|||
Potassium Hydroxide Potassium Hydroxide | 1310-58-3 |
|
|||
Potassium Iodide Potassium Iodide | 7681-11-0 |
|
|||
Potassium Manganate (VII) Potassium Manganate (VII) | 7722-64-7 |
|
|||
Potassium Metal Potassium Metal | 7440-09-7 |
|
|||
Potassium Nitrate Potassium Nitrate - 99% Pure | 99% | 7757-79-1 |
|
||
Potassium Oxalate Potassium Oxalate - 99% Pure | 99% | 583-52-8 |
|
||
Potassium Permanganate Potassium Permanganate | 7722-64-7 |
|
|||
Potassium Phosphate Dibasic Potassium Phosphate Dibasic | 7758-11-4 |
|
|||
Potassium Sodium Tartrate Potassium Sodium Tartrate | 6381-59-5 |
|
|||
Potassium Sulfate Potassium Sulfate | 7778-80-5 |
|
|||
Potassium Thiocyanate Potassium Thiocyanate | 333-20-0 |
|
|||
Propan-2-ol Propan-2-ol | 67-63-0 |
|
|||
Propanoic Acid Propanoic Acid | 79-09-4 |
|
|||
Propionaldehyde Propionaldehyde - 98% Pure | 98% | 123-38-6 |
|
||
Propionic Acid Propionic Acid - 99% Pure | 99% | 79-09-4 |
|
||
Propylene Glycol Propylene Glycol - 99% Pure | 99% | 57-55-6 |
|
||
Prosan Chlorine Tablets Prosan Chlorine Tablets | 2893-78-9 |
|
|||
Protactinium Generator Protactinium Generator |
|
||||
Resazurin Tablets Resazurin Tablets | 550-82-7 |
|
|||
Sabouraud Dextrose Agar Sabouraud Dextrose Agar |
|
||||
Safranine Safranine | 477-73-6 |
|
|||
Salicylic Acid Salicylic Acid - 99% Pure | 99% | 69-72-7 |
|
||
Sand Purified Sand Purified |
|
||||
Seasand Seasand |
|
||||
Sebacoyl Chloride Sebacoyl Chloride - 5% w/w Pure | 5% w/w | 111-19-3 |
|
||
Silica Gel Silica Gel | 112926-00-8 |
|
|||
Silicon(IV) Oxide Silicon(IV) Oxide | 7631-86-9 |
|
|||
Silver Nitrate Silver Nitrate | 7761-88-8 |
|
|||
Soda Lime Soda Lime | 8006-28-8 |
|
|||
Sodium Acetate Sodium Acetate | 127-09-3 |
|
|||
Sodium Alginate Sodium Alginate | 9005-38-3 |
|
|||
Sodium Benzoate Sodium Benzoate | 532-32-1 |
|
|||
Sodium Bromide Sodium Bromide | 7647-15-6 |
|
|||
Sodium Carbonate Sodium Carbonate | 497-19-8 |
|
|||
Sodium Chlorate Sodium Chlorate | 7775-09-9 |
|
|||
Sodium Chloride Sodium Chloride | 7647-14-5 |
|
|||
Sodium Citrate Sodium Citrate | 68-04-2 |
|
|||
Sodium Dihydrogen Orthophosphate Sodium Dihydrogen Orthophosphate | 7558-80-7 |
|
|||
Sodium Dithionite Sodium Dithionite | 7775-14-6 |
|
|||
Sodium Fluoride Sodium Fluoride | 7681-49-4 |
|
|||
Sodium Formate Sodium Formate - 98% Pure | 98% | 141-53-7 |
|
||
Sodium Hydrogen Carbonate Sodium Hydrogen Carbonate | 144-55-8 |
|
|||
Sodium Hydrogen Sulfate Sodium Hydrogen Sulfate | 7681-38-1 |
|
|||
Sodium Hydroxide Sodium Hydroxide | 1310-73-2 |
|
|||
Sodium Hypochlorite Sodium Hypochlorite - 10-14% Pure | 10-14% | 7681-52-9 |
|
||
Sodium Iodide Sodium Iodide | 7681-82-5 |
|
|||
Sodium Lauryl Sulfate Sodium Lauryl Sulfate | 151-21-3 |
|
|||
Sodium Metabisulfite Sodium Metabisulfite - 96.50% Pure | 96.50% | 7681-57-4 |
|
||
Sodium Metal Sodium Metal | 7440-23-5 |
|
|||
Sodium Nitrate Sodium Nitrate | 7631-99-4 |
|
|||
Sodium Nitrite Sodium Nitrite - 98% Pure | 98% | 7632-00-0 |
|
||
Sodium Oxalate Sodium Oxalate - 99.50% Pure | 99.50% | 62-76-0 |
|
||
Sodium Salicylate Sodium Salicylate - 99% Pure | 99% | 54-21-7 |
|
||
Sodium Sulfate Sodium Sulfate | 7757-82-6 |
|
|||
Sodium Sulfite Sodium Sulfite | 7757-83-7 |
|
|||
Sodium Thiosulfate Sodium Thiosulfate | 7772-98-7 |
|
|||
Sodium Thiosulphate 0.1M (0.1N) Sodium Thiosulphate 0.1M (0.1N) | 7772-98-7 |
|
|||
Starch Starch | 9005-25-8 |
|
|||
Streptomycin Discs Streptomycin Discs | 57-92-1 |
|
|||
Strontium Chloride Strontium Chloride - 98% Pure | 98% | 10476-85-4 |
|
||
Succinic Acid Succinic Acid - 99% Pure | 99% | 110-15-6 |
|
||
Sucrose Sucrose | 57-50-1 |
|
|||
Sudan III Sudan III | 85-86-9 |
|
|||
Sudan III Solution Sudan III Solution |
|
||||
Sulfamic Acid Sulfamic Acid - 99% Pure | 99% | 5329-14-6 |
|
||
Sulfanilic Acid Sulfanilic Acid - 99% Pure | 99% | 121-57-3 |
|
||
Sulfur Sulfur | 7704-34-9 |
|
|||
Sulfuric Acid Sulfuric Acid | 7664-93-9 |
|
|||
Supelco Silica Gel Supelco Silica Gel | 112926-00-8 |
|
|||
Superwool Superwool |
|
||||
Talc Talc | 14807-96-6 |
|
|||
Tartaric Acid Tartaric Acid | 87-69-4 |
|
|||
Thymol Thymol | 89-83-8 |
|
|||
Thymol Blue Thymol Blue | 76-61-9 |
|
|||
Tin Tin - 99.90% Pure | 99.90% | 7440-31-5 |
|
||
Toluidine Blue O Toluidine Blue O | 92-31-9 |
|
|||
Tri-Potassium Citrate Monohydrate Tri-Potassium Citrate Monohydrate | 6100-05-06 |
|
|||
Tri-Sodium Orthophosphate Tri-Sodium Orthophosphate | 10101-89-0 |
|
|||
Trichloroacetic Acid Trichloroacetic Acid | 76-03-9 |
|
|||
Trichloromethane (Chloroform) Trichloromethane (Chloroform) | 67-66-3 |
|
|||
Trypsin Trypsin | 9002-07-07 |
|
|||
Urea Urea | 57-13-6 |
|
|||
Water Water | 7732-18-5 |
|
|||
Water, Deionised Water, Deionised | 7732-18-5 |
|
|||
White Spirit White Spirit | 8052-41-3 |
|
|||
Xylene Xylene | 1330-20-7 |
|
|||
Yeast Yeast | 8013-01-2 |
|
|||
Zinc Zinc | 7440-66-6 |
|
|||
Zinc Carbonate Zinc Carbonate | 3486-35-9 |
|
|||
Zinc Chloride Zinc Chloride - 97% Pure | 97% | 7646-85-7 |
|
||
Zinc Nitrate Zinc Nitrate | 10196-18-6 |
|
|||
Zinc Oxide Zinc Oxide - 99% Pure | 99% | 1314-13-2 |
|
||
Zinc Sulfate Zinc Sulfate | 7446-19-7 |
|
|||
